Page 120 - 2022-23 Blue Book Vol 2
P. 120

Bureau of Sanitation

                    Position Counts

             2021-22    Change   2022-23    Code                  Title               2022-23 Salary Range and Annual
                                                                                                Salary
            GENERAL

            Regular Positions
                3         -        3     7840-1     Wastewater Treatment Laboratory  4703(2)  (98,198 - 147,517)
                                                    Manager I
                3         -        3     7840-2     Wastewater Treatment Laboratory  5528(2)  (115,424 - 173,387)
                                                    Manager II
                1         -        1     7840-3     Wastewater Treatment Laboratory  6313(2)  (131,815 - 198,005)
                                                    Manager III
                1         -        1     7854-1     Laboratory Technician I         2269(2)   (47,376 - 71,179)
                48        -        48    7854-2     Laboratory Technician II        2689(2)   (56,146 - 84,334)
                15        -        15    7856-2     Water Biologist II              3400(2)   (70,992 - 106,675)
                2         -        2     7856-3     Water Biologist III             3907(2)   (81,578 - 122,565)
                3         -        3     7857-2     Water Microbiologist II         3400(2)   (70,992 - 106,675)
                4         -        4     7859       Senior Water Biologist          4229(2)   (88,301 - 132,650)
                1         -        1     7861       Senior Water Microbiologist     4229(2)   (88,301 - 132,650)
                86        -        86    7871-2     Environmental Engineering Associate  3801(2)  (79,364 - 119,203)
                                                    II
                40        -        40    7871-3     Environmental Engineering Associate  4229(2)  (88,301 - 132,650)
                                                    III
                6         -        6     7871-4     Environmental Engineering Associate  4596(2)  (95,964 - 144,176)
                                                    IV
                36        -        36    7872       Environmental Engineer          4596(2)   (95,964 - 144,176)
                14        -        14    7874       Senior Environmental Engineer   5406(2)   (112,877 - 169,524)
                5         -        5     7875       Principal Environmental Engineer  6313(2)  (131,815 - 198,005)
                1         -        1     7929-1     Landscape Architect I           4596(2)   (95,964 - 144,176)
                1         -        1     7929-2     Landscape Architect II          4863(2)   (101,539 - 152,507)
                1         -        1     7933-3     Landscape Architectural Associate III  4229(2)  (88,301 - 132,650)
                2         -        2     7935-1     Graphics Supervisor I           4154(2)   (86,735 - 130,332)
                2         -        2     9167-1     Senior Personnel Analyst I      4339(2)   (90,598 - 136,095)
                26        -        26    9171-1     Senior Management Analyst I     4339(2)   (90,598 - 136,095)
                7         -        7     9171-2     Senior Management Analyst II    5372(2)   (112,167 - 168,501)
                3         -        3     9182       Chief Management Analyst        6313(2)   (131,815 - 198,005)
               108        -       108    9184       Management Analyst              3528(2)   (73,664 - 110,643)
                1         -        1     9230       Chief Financial Officer         7342(2)   (153,300 - 230,285)
                1         -        1     9375       Director of Systems             6313(2)   (131,815 - 198,005)
                3         -        3     9485       Senior Civil Engineer           5406(2)   (112,877 - 169,524)
               3,156      -       3,156



            AS NEEDED

            To be Employed As Needed in Such Numbers as Required
                                         0717-2    Event Attendant II               $16.94/hr



                                                             660
   115   116   117   118   119   120   121   122   123   124   125