Page 167 - FY 2022-23 Proposed Budget
P. 167

Police

           This Department has the duty and power to enforce the penal divisions of the City Charter, the ordinances of the City,
           and state and federal laws for the purpose of protecting persons and property and for the preservation of the peace of
           the community.  To these ends the Department engages in patrol, prevention of crime, investigation of reported crime,
           apprehension of suspects, the gathering and presentation of evidence, detention of unarraigned persons, enforcement
           of traffic laws, investigations of traffic accidents, custody of property, and such staff services as are necessary to
           engage in these activities.

               Actual        Adopted       Estimated                                                    Total
            Expenditures     Budget       Expenditures                                                 Budget
              2020-21        2021-22        2021-22                                                    2022-23

                                        EXPENDITURES AND APPROPRIATIONS


                                                     Salaries
             280,178,537    261,434,453   261,077,000 Salaries General                                 270,958,951
           1,289,834,111  1,234,824,712  1,252,168,000 Salaries Sworn                                 1,261,561,483
               3,312,575      4,336,601     4,337,000 Salaries, As-Needed                                4,336,601
               7,269,845      7,568,958     8,887,000 Overtime General                                  44,821,197
              76,448,646    137,901,872   171,920,000 Overtime Sworn                                   188,898,080
               8,679,924      9,968,945    10,438,000 Accumulated Overtime                              12,016,200

           1,665,723,638  1,656,035,541  1,708,827,000 Total Salaries                                 1,782,592,512
                                                     Expense
                520,265       1,375,960     1,486,000 Printing and Binding                               1,535,535
                230,507        607,750        815,000 Travel                                               650,293
               2,404,704      4,522,773     4,523,000 Firearms Ammunition Other Device                   5,773,182
              41,279,846     48,399,060    51,086,000 Contractual Services                              56,420,015
               9,534,313      9,563,733    10,026,000 Field Equipment Expense                            9,665,152
                769,576       1,257,196     1,257,000 Institutional Supplies                             1,257,196
                 82,291        101,000        101,000 Traffic and Signal                                   101,000
                  6,375        110,062        110,000 Transportation                                       110,062
               1,419,432      1,098,000     1,123,000 Secret Service                                     1,098,000
               3,572,067      4,950,894     5,901,000 Uniforms                                           5,365,397
                232,310        301,000        301,000 Reserve Officer Expense                              301,000
              24,316,692     23,510,467    24,223,000 Office and Administrative                         23,735,031
               1,478,246      2,147,303     2,965,000 Operating Supplies                                 2,273,724
              85,846,624     97,945,198   103,917,000 Total Expense                                    108,285,587

                                                     Equipment
                352,228              -         93,000 Furniture, Office, and Technical Equipment           150,000
               6,973,980      6,927,975     6,928,000 Transportation Equipment                          19,177,529
               7,326,208      6,927,975     7,021,000 Total Equipment                                   19,327,529


           1,758,896,470  1,760,908,714  1,819,765,000 Total Police                                   1,910,205,628






                                                             149
   162   163   164   165   166   167   168   169   170   171   172