Page 77 - FY 2022-23 Revenue Outlook
P. 77

REVENUE MONTHLY STATUS REPORT
                                                     Grant Receipts
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $           798            226            143           849           697          (152)           697           996
                AUGUST                 383            505            914           805           654          (151)           654           829
                SEPTEMBE               840            636          1,113        9,563           508       (9,055)           508        1,350
                OCTOBER                657            120            720        4,477           393       (4,084)           393           863
                NOVEMBER               813            747            896           717        1,107           390        1,107           992
                DECEMBER               419            180            689      61,778           571     (61,207)           571           887
                JANUARY                192          1,054            550        1,263        1,128          (135)        1,128        1,540
                FEBRUARY               506            206          2,144           731           601          (130)           601        1,242
                MARCH               1,616          1,634            999        1,547        1,133          (414)        1,133        1,943
                APRIL                  716          2,169            927        1,204              1,581        1,544
                MAY                    636          3,230            590        1,056              1,275        1,315
                JUNE                4,035          7,692        34,005        7,353            49,645    108,582
                TOTAL       $       11,614 $        18,398 $        43,690 $      91,343  $       59,293  $      122,083
                % Change        35.9%     58.4%     137.5%   109.1%                          35.7%     105.9%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $           798            226            143           849           697          (152)           697           996
                AUGUST              1,182            731          1,057        1,654        1,350          (304)        1,350        1,825
                SEPTEMBE            2,022          1,367          2,170      11,217        1,858       (9,359)        1,858        3,175
                OCTOBER             2,679          1,486          2,890      15,694        2,251     (13,443)        2,251        4,038
                NOVEMBER            3,492          2,233          3,786      16,411        3,358     (13,053)        3,358        5,030
                DECEMBER            3,911          2,414          4,475      78,189        3,929     (74,260)        3,929        5,917
                JANUARY             4,104          3,468          5,025      79,452        5,058     (74,394)        5,058        7,457
                FEBRUARY            4,609          3,673          7,168      80,183        5,659     (74,524)        5,659        8,699
                MARCH               6,225          5,308          8,168      81,730        6,792     (74,938)        6,792      10,642
                APRIL               6,942          7,477          9,095      82,934              8,373      12,186
                MAY                 7,578        10,707          9,685      83,990              9,648      13,501
                JUNE              11,614        18,398        43,690      91,343              59,293    122,083

                Estimates for General Fund revenue from grants are provided by departments receiving grant funds including the
                Community Investment for Families Department, Department of Transportation, Economic and Workforce
                Development Department, Emergency Management Department, Fire Department, Housing Department, Office
                of the City Attorney, Office of the Mayor, Police Department, Public Works Board, and Public Works Bureau of
                Street Services. $46.05 million and $104.88 million in Federal grant aid in response to the COVID-19 pandemic
                are assumed in the 2021-22 revised and 2022-23 proposed estimates, respectively.

                                     General Fund Grant Reimbursement Revenue
                                                       (Thousand Dollars)
                                                   201 8-19   2019-20   2020-21    2021-22       2022-23
                                                   ACTUAL   ACTUAL   ACTUAL   BUDGET    REVISED   PROPOSED

                   Disaster Reimbursement from Fund 872        1,500                                 628
                   Disaster Cost Reimbursement from Fed. Gov    139   30,398     73,761   46,052   104,252
                   Disaster Cost Reimbursement from State     3 233      347
                   Subtotal Disaster Grants                   4,872   30,745     73 761   46,052   104,880
                   State Homeland Security Grant Program   125
                   County Grants - Other                16                                 177       203
                   Other Federal Grants                         645              3,644               640
                   Related Costs Reimbursements from Grants   4,131   5,527   4,203   4,212   4,210   5,803
                   Community Law Enforcement          7,342   7,354    7,512     7,353    7,600     7,600
                   Reimbursements from Other Grants                    1,230     2,374    1,254     2,957
                   Subtotal - Non-COP Police-Related Grants   11 ,614   13,526   12,945   17,582   13,241   17,203

                   Total Grant Reimbursements        11 ,614   18,398   43,690   91,343   59,293   122,083


                                                             65
   72   73   74   75   76   77   78   79   80   81   82