Craft Workers / Hiring Hall - MOU 35 Current Pay Rates
| Attachment # | Classifications | Current Rates |
| Attachment 1A | City Craft Assistants | 07/01/25 |
| Attachment 1B | Carpenters, Pile Drivers, and Apprentices | 07/01/25 |
| Attachment 2 | Carpet Layers | 01/01/25 |
| Attachment 3A | Cement Finishers | 07/01/24 |
| Attachment 3B | Plasterers | 08/01/24 |
| Attachment 3C | Masonry Workers | 05/01/25 |
| Attachment 4 | Elevator Mechanics and Elevator Mechanic Helpers | 01/01/25 |
| Attachment 5A | Electricians and Electrical Craft Helpers (Inside Wireman) | 07/28/25 |
| Attachment 5B | Street Lighting and Traffic Signal Electricians | 07/28/25 |
| Attachment 6 | Glaziers | 06/01/25 |
| Attachment 7A | Drywall Tapers | 09/01/24 |
| Attachment 7B | Painters and Sign Painters | 07/01/25 |
| Attachment 8 | Plumbers | 09/01/24 |
| Attachment 9 | Roofers | 08/01/25 |
| Attachment 10 | Sheet Metal Workers | 07/01/25 |
| Attachment 11 | Tile Setters | 06/01/25 |
| Attachment 12 | Air Conditioning Mechanics and Pipefitters | 09/01/24 |
| Attachment 13 | Communications Electricians | 05/29/25 |
| Attachment 14A | Plasterer Tenders | 08/06/25 |
| Attachment 14B | Laborers - Groups I - V | 07/01/25 |
| Attachment 14C | Brick Tenders | 07/01/25 |
| Attachment 15 | Iron Workers | 06/01/25 |
| Attachment 16A | Operating Engineers - Appendix A | 07/01/24 |
| Attachment 16B | Operating Engineers - Appendix B | 07/01/24 |
| Attachment 16C | Operating Engineers - Appendix C | 07/01/24 |
| Attachment 16E | Operating Engineers - Appendix E | 07/01/24 |
