Budget and Financial Information
2024-25 Mayor's Proposed Budget
2024-25 | |
---|---|
Mayor's Budget Summary | [PDF] |
Proposed Budget | [PDF] |
Detail of Department Programs (Blue Book): Volume I , Volume II | [Volume I PDF] , [Volume II PDF] |
Revenue Outlook | [PDF] |
Supporting Information | [PDF] |
CAO Overview of the Proposed 2024-25 Budget | [PDF] |
Budget and Financial Information
Budget Summary Booklets: 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-2017 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11
Adopted Budgets (on the City Controller's website)
White Book - Supplement to the Adopted Budget:
- FY 2024-25 - Volume I | Volume II
- FY 2023-24 - Volume I | Volume II
- FY 2022-23 - Volume I | Volume II
- FY 2021-22 - Volume I | Volume II
- FY 2020-21 - Volume I | Volume II
- FY 2019-20 - Volume I | Volume II
- FY 2018-19 - Volume I | Volume II
- FY 2017-18 - Volume I | Volume II
- FY 2016-17 - Volume I | Volume II
- FY 2015-16 - Volume I | Volume II
Financial Policies for the City of Los Angeles
Budget & Finance Committee (Current or completed budget deliberations)
Budget Memos (Available each year in early May. Also includes past years.)
Prior Year Mayor's Proposed Budgets
2023-24 | |
---|---|
Mayor's Budget Summary | [PDF] |
Proposed Budget | [PDF] |
Detail of Department Programs (Blue Book): Volume I , Volume II | [Volume I PDF] , [Volume II PDF] |
Revenue Outlook | [PDF] |
Supporting Information | [PDF] |
CAO Overview of the Proposed 2023-24 Budget | [PDF] |
2022-23 | |
Mayor's Budget Summary | [PDF] |
Proposed Budget | [PDF] |
Detail of Department Programs (Blue Book): Volume I , Volume II | [Volume I PDF] , [Volume II PDF] |
Revenue Outlook | [PDF] |
Supporting Information | [PDF] |
CAO Overview of the Proposed 2022-23 Budget | [PDF] |
2021-22 | |
Mayor's Budget Summary | [PDF] |
Proposed Budget | [PDF] |
Detail of Department Programs (Blue Book): Volume I , Volume II | [Volume I PDF] , [Volume II PDF] |
Revenue Outlook | [PDF] |
Supporting Information | [PDF] |
CAO Overview of the Proposed 2021-22 Budget | [PDF] |
2020-21 | |
Mayor's Budget Summary | [PDF] |
Proposed Budget | [PDF] |
Detail of Department Programs (Blue Book): Volume I , Volume II | [Volume I PDF] , [Volume II PDF] |
Revenue Outlook | [PDF] |
Supporting Information | [PDF] |
2011-12 |
---|
Mayor's Budget Summary |
Proposed Budget |
Detail of Department Programs (Blue Book): Volume I Volume II |
Revenue Outlook |
Detail of Positions and Salaries and Recommended Changes in Personnel (Brown Book) |
Supporting Information |
2010-11 |
---|
Mayor's Budget Summary |
Proposed Budget |
Detail of Department Programs (Blue Book): Volume I Volume II (Includes Brown Book and Supplemental Schedules pages) |
Revenue Outlook |
Supporting Information |
Proposed Budget Presentation by the City Administrative Officer |
2009-10 |
---|
Mayor's Budget Summary |
Proposed Budget |
Detail of Department Programs (Blue Book): Volume I Volume II (Includes Brown Book and Supplemental Schedules pages) |
Revenue Outlook |
Supporting Information |
2008-09 |
---|
Mayor's Budget Summary |
Proposed Budget |
Detail of Department Programs (Blue Book): Volume I Volume II (Includes Brown Book and Supplemental Schedules pages) |
Revenue Outlook |
Supporting Information |