Page 416 - FY 2020-21 Blue Book Volume I
P. 416
Housing and Community Investment
Position Counts
2020-21 Salary Range and Annual
2019-20 Change 2020-21 Code Title
Salary
GENERAL
Regular Positions
7 - 7 1116 Secretary 2484(2) (51,865 - 77,903)
3 - 3 1117-2 Executive Administrative Assistant II 2989(2) (62,410 - 93,772)
1 - 1 1117-3 Executive Administrative Assistant III 3205(2) (66,920 - 100,516)
- 1 1 1170 Payroll Supervisor 3343(2) (69,801 - 104,838)
1 (1) - 1170-1 Payroll Supervisor I 3050(2) (63,684 - 95,693)
3 - 3 1201 Principal Clerk 2728(2) (56,960 - 85,608)
19 - 19 1223 Accounting Clerk 2414(2) (50,404 - 75,710)
1 - 1 1323 Senior Clerk Stenographer 2287(2) (47,752 - 71,743)
79 (1) 78 1358 Administrative Clerk 1853(2) (38,690 - 58,088)
44 (3) 41 1368 Senior Administrative Clerk 2287(2) (47,752 - 71,743)
1 - 1 1431-5 Programmer/Analyst V 4355(2) (90,932 - 136,617)
7 - 7 1461-2 Communications Information 2287(2) (47,752 - 71,743)
Representative II
1 - 1 1461-3 Communications Information 2462(2) (51,406 - 77,235)
Representative III
1 - 1 1470 Data Base Architect 4820(2) (100,641 - 151,212)
11 (1) 10 1513 Accountant 2713(2) (56,647 - 85,086)
1 - 1 1517-2 Auditor II 3261(2) (68,089 - 102,312)
2 - 2 1518 Senior Auditor 3667(2) (76,566 - 115,007)
2 - 2 1523-1 Senior Accountant I 3150(2) (65,772 - 98,804)
7 - 7 1523-2 Senior Accountant II 3413(2) (71,263 - 107,051)
3 - 3 1525-1 Principal Accountant I 3924(2) (81,933 - 123,087)
1 (1) - 1538 Senior Project Coordinator 3847(2) (80,325 - 120,623)
21 - 21 1539 Management Assistant 2462(2) (51,406 - 77,235)
2 - 2 1555-1 Fiscal Systems Specialist I 4333(2) (90,473 - 135,907)
3 - 3 1568 Director of Housing 6067(2) (126,678 - 190,279)
2 - 2 1569-1 Rehabilitation Construction Specialist 3431(8) (71,639 - 107,615)
I
7 - 7 1569-2 Rehabilitation Construction Specialist 4018(2) (83,895 - 126,052)
II
2 - 2 1569-3 Rehabilitation Construction Specialist 4245(2) (88,635 - 133,193)
III
12 - 12 1571-1 Financial Development Officer I 4417(2) (92,226 - 138,538)
7 - 7 1571-2 Financial Development Officer II 4740(2) (98,971 - 148,686)
1 - 1 1577 Assistant Chief Grants Administrator 5046(2) (105,360 - 158,291)
1 - 1 1593-3 Departmental Chief Accountant III 5617(2) (117,282 - 176,206)
1 - 1 1593-4 Departmental Chief Accountant IV 6067(2) (126,678 - 190,279)
8 - 8 1596 Systems Analyst 3457(2) (72,182 - 108,471)
1 - 1 1597-1 Senior Systems Analyst I 4091(2) (85,420 - 128,286)
394