Page 421 - FY 2020-21 Blue Book Volume I
P. 421

Information Technology Agency

                                              Recapitulation of Changes
                                                                         Adopted         Total         Total
                                                                         Budget         Budget        Budget
                                                                         2019-20       Changes        2020-21

                                                  SOURCES OF FUNDS
           General Fund                                                  91,589,782     (8,115,794)   83,473,988
           Solid Waste Resources Revenue Fund (Sch. 2)                     1,006,290        40,885     1,047,175
           Sewer Operations & Maintenance Fund (Sch. 14)                    477,294       (28,144)       449,150
           Sewer Capital Fund (Sch. 14)                                     118,475       (11,513)       106,962
           Convention Center Revenue Fund (Sch. 16)                           2,456           340          2,796
           Street Lighting Maintenance Assessment Fund (Sch. 19)            100,200       (13,929)        86,271
           Telecommunications Development Account (Sch. 20)              11,533,428     (1,151,973)   10,381,455
           Rent Stabilization Trust Fund (Sch. 23)                           26,186        (2,544)        23,642
           Arts and Cultural Facilities & Services Fund (Sch. 24)            16,319        (1,586)        14,733
           ATSAC Trust Fund (Sch. 29)                                        14,000              -        14,000
           Citywide Recycling Trust Fund (Sch. 32)                           33,856        (3,291)        30,565
           Building and Safety Building Permit Fund (Sch. 40)              1,527,451       124,281     1,651,732
           Systematic Code Enforcement Fee Fund (Sch. 42)                    66,707        (6,482)        60,225
           Street Damage Restoration Fee Fund (Sch. 47)                       5,222          (507)         4,715
           Multi-Family Bulky Item Fee Fund (Sch. 50)                        10,226          (994)         9,232
           Sidewalk Repair Fund (Sch. 51)                                    22,609        (2,198)        20,411
           Total Funds                                                  106,550,501     (9,173,449)   97,377,052

           Percentage Change                                                                             (8.61)%

           Positions                                                            420             22           442

































                                                             399
   416   417   418   419   420   421   422   423   424   425   426