Page 441 - 2020-21 Budget Summary
P. 441

DEPARTMENT OF WATER AND POWER

                                            WATER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                 Minimum           Maximum
          Number of      Code                    Class Title                Monthly Salary    Monthly Salary
           Positions
               1          0151   ASST GNL MGR WP                            $         18,546.66  $            26,059.98
               3          0360   EXEC ASST TO THE GM                        $         14,210.58  $            20,765.16
               2          0655   PHYSICIAN II                               $         14,431.56  $            16,084.56
               2          1171   PRINCIPAL CLERK PERSONNEL                  $           8,193.66  $              8,651.28
               27         1202   PRINCIPAL CLERK UTILITY                    $           7,099.20  $              8,494.68
               8          1203   BENEFITS SPECIALIST                        $           5,517.54  $              6,855.60
               1          1323   SENIOR CLERK STENOGRAPHER                  $           5,282.64  $              6,563.28
               10         1336   UTILITY EXECUTIVE SECRETARY                $           7,699.50  $              9,877.98
               24         1358   ADMINISTRATIVE CLERK                       $           4,343.04  $              5,395.74
              173         1368   SENIOR ADMINISTRATIVE CLERK                $           4,999.02  $              6,563.28
               7          1455   SYSTEMS PROGRAMMER                         $           8,952.30  $            13,262.28
               1          1483   PRINTING SERVICES SUPERVISOR               $           7,593.36  $              8,016.18
               1          1490   INDUSTRIAL GRAPHICS SUPERVISOR         $         13,401.48  $            14,147.94
               4          1493   DUPLICATING MACHINE OPERATOR           $           4,953.78  $              6,156.12
               2          1497   PRODUCTION EQUIPMENT OPERATOR         $           4,541.40  $              5,642.82
               2          1500   SR DUPL MCHN OPR                           $           5,282.64  $              7,168.80
               1          1508   MANAGEMENT AIDE                            $           5,282.64  $              6,563.28
               1          1530   RISK MANAGER                               $           8,978.40  $            16,150.68
               10         1539   MANAGEMENT ASSISTANT                       $           5,282.64  $              7,189.68
               7          1631   UTILITIES SERVICE INVESTIGATOR             $           8,402.46  $            12,273.96
               14         1693   WATER SERVICE REPRESENTATIVE           $           6,639.84  $              8,249.34
               4          1697   SUPVG WTR SRVC REPTV                       $           7,424.58  $            11,431.80
               4          1702   EMERG PREPRDNSS COORD                      $           8,552.10  $            13,138.74
               3          1726   SAFETY ENGINEERING ASSOCIATE           $           7,154.88  $            10,102.44
               3          1727   SAFETY ENGINEER                            $         12,072.12  $            12,745.50
               5          1769   SR WKR CMPNSTN ANLST                       $           9,710.94  $            10,252.08
               13         1774   WORKERS COMPENSATION ANALYST          $           7,041.78  $              8,750.46
               4          1775   WORKERS' COMP CLAIMS ASST                  $           5,487.96  $              6,819.06
               2          1777   PL WKR CMPNSTN ANLST                       $         10,018.92  $            12,447.96
               1          1779   DATA ANALYST                               $           9,303.78  $            13,596.36
               9          1832   WAREHOUSE & TOOLROOM WORKER           $           5,040.78  $              6,667.68
               2          1835   STOREKEEPER                                $           5,769.84  $              7,332.36
               2          1943   TITLE EXAMINER                             $           6,617.22  $              8,773.08
               1          1949   CHIEF REAL ESTATE OFFICER                  $         15,997.56  $            19,874.28
               13         1960   REAL ESTATE OFFICER                        $           8,315.46  $            10,330.38
               4          1961   SENIOR REAL ESTATE OFFICER                 $           9,201.12  $            11,431.80
               5          1964   PROPERTY MANAGER                           $         10,500.90  $            17,144.22
               5          2314   OCCUPATIONAL HEALTH NURSE                  $           6,448.44  $              7,588.14
               1          2315   SUPVG OCPTNL HLTH NURSE                    $           6,759.90  $              8,398.98
               11         2330   INDUSTRIAL HYGIENIST                       $           7,354.98  $            11,607.54
               2          2331   SENIOR INDUSTRIAL HYGIENIST                $         10,473.06  $            13,011.72
               1          2334   CHIEF PHYSICIAN                            $         19,207.86  $            23,862.36


                                                          408
   436   437   438   439   440   441   442   443   444   445   446