Page 444 - 2020-21 Budget Summary
P. 444

DEPARTMENT OF WATER AND POWER

                                            WATER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                 Minimum           Maximum
          Number of      Code                    Class Title                Monthly Salary    Monthly Salary
           Positions
               1          3844   INSTRUMENT MECHANIC SUPERVISOR        $          10,567.02  $            11,156.88
               2          3850   APPRENTICE ELECTRICAL REPAIRER         $           6,502.38  $              8,358.96
               61         3853   ELECTRICAL REPAIRER                        $           9,288.12  $            10,203.36
               9          3855   ELECTRICAL REPAIR SUPERVISOR           $         10,567.02  $            11,156.88
               3          3856   SR ELTL RPR SUPV                           $         12,315.72  $            13,003.02
               7          3863   ELECTRICIAN                                $           8,865.30  $              8,865.30
               5          3866   ELEVATOR MECHANIC                          $           8,865.30  $              9,470.82
              320         3912   WATER UTILITY WORKER                       $           5,882.94  $              8,320.68
               9          3930   WATER SERVICE SUPERVISOR                   $           8,807.88  $            10,507.86
               62         3931   WATER SERVICE WORKER                       $           5,882.94  $              7,678.62
               72         3976   WATER UTILITY SUPERVISOR                   $           9,112.38  $            10,507.86
               23         3980   WATER UTILITY SUPERINTENDENT           $         11,142.96  $            16,570.02
               38         3984   WATERWORKS MECHANIC                        $           9,058.44  $              9,717.90
               4          3987   WATERWORKS MECHANIC SUPERVISOR        $          10,316.46  $            10,892.40
               2          5265   ELECTRICAL SERVICES MANAGER            $         14,005.26  $            25,317.00
               33         5813   AQUEDUCT AND RESERVOIR KEEPER         $           5,625.42  $              7,309.74
               3          5816   AQ & RESV SUPV                             $           8,807.88  $              9,298.56
               37         5854   WATER UTILITY OPERATOR                     $           5,882.94  $              8,141.46
               14         5857   WTR UTLTY OPR SUPV                         $           9,112.38  $            11,064.66
               42         5885   WATER TREATMENT OPERATOR               $           7,955.28  $              9,242.88
               8          5887   WATER TREATMENT SUPERVISOR             $           9,568.26  $            10,102.44
               10         7207   SR CVL ENGG DRFTG TCHN                     $           6,893.88  $              9,650.04
               3          7208   SR ARCHL DRFTG TCHN                        $           6,893.88  $              9,650.04
               2          7209   SR ELTL ENGG DRFTG TCHN                    $           6,893.88  $              9,650.04
               2          7210   SR MCHL ENGG DRFTG TCHN                    $           6,893.88  $              9,650.04
               3          7212   OFFICE ENGINEERING TECHNICIAN          $           4,920.72  $              9,103.68
               22         7217   ENGINEERING DESIGNER                       $           7,062.66  $              8,773.08
               3          7219   PL CVL ENGG DRFTG TCHN                     $           8,252.82  $            11,431.80
               18         7228   FIELD ENGINEERING AIDE                     $           6,893.88  $              8,564.28
               57         7232   CVL ENGG DRFTG TCHN                        $           6,090.00  $              8,221.50
               1          7237   CIVIL ENGINEER                             $         10,887.18  $            14,134.02
              354         7246   CIVIL ENGINEERING ASSOCIATE                $           7,215.78  $            12,420.12
               45         7248   WATERWORKS ENGINEER                        $         10,887.18  $            13,526.76
               5          7253   ENGRG GEOLOGIST ASSOCIATE                  $           8,572.98  $            11,558.82
               2          7255   ENGINEERING GEOLOGIST                      $           9,514.32  $            13,596.36
               16         7263   HYDROGRAPHER                               $           6,201.36  $              8,512.08
               6          7264   SENIOR HYDROGRAPHER                        $           7,485.48  $            10,252.08
               15         7283   LAND SURVEYING ASSISTANT                   $           7,624.68  $              9,470.82
               21         7286   SURVEY PARTY CHIEF                         $           8,331.12  $            11,310.00
               4          7287   SURVEY SUPERVISOR                          $         10,151.16  $            12,611.52
               1          7288   SENIOR SURVEY SUPERVISOR                   $         11,590.14  $            14,398.50
               6          7304   ENVIRONMENTAL SUPERVISOR                   $           8,952.30  $            12,119.10
               9          7310   ENVIRONMENTAL SPECIALIST                   $           6,690.30  $            10,831.50
               2          7320   ENVIRONMENTAL AFFAIRS OFFICER          $         10,908.06  $            13,552.86



                                                          411
   439   440   441   442   443   444   445   446   447   448   449