Page 442 - 2020-21 Budget Summary
P. 442

DEPARTMENT OF WATER AND POWER

                                            WATER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                 Minimum           Maximum
          Number of      Code                    Class Title                Monthly Salary    Monthly Salary
           Positions
               1          2358   X-RAY & LABORATORY TECHNICIAN          $           5,277.42  $              6,558.06
               5          3108   MAINTENANCE ASSISTANT                      $           3,265.98  $              4,059.42
               6          3112   MAINTENANCE LABORER                        $           4,541.40  $              5,642.82
              225         3115   MTNC CONSTR HLPR                           $           5,028.60  $              6,987.84
               15         3126   LABOR SUPERVISOR                           $           8,651.28  $              9,133.26
               14         3127   CONSTR & MTNC SUPV                         $         10,351.26  $            13,954.80
               4          3129   CONSTR & MTNC SUPT                         $         12,430.56  $            18,438.78
               48         3141   GARDENER CARETAKER                         $           3,887.16  $              5,681.10
               18         3143   SENIOR GARDENER                            $           6,850.38  $              7,233.18
               8          3145   PARK MAINTENANCE SUPERVISOR            $           7,422.84  $              7,836.96
               2          3146   SR PK MTNC SUPV                            $           8,397.24  $              8,865.30
              143         3156   CUSTODIAN                                  $           4,092.48  $              5,082.54
               6          3157   SENIOR CUSTODIAN                           $           5,592.36  $              5,903.82
               4          3162   REPROGRAPHICS OPERATOR                     $           4,680.60  $              7,168.80
               11         3176   CUSTODIAN SUPERVISOR                       $           6,316.20  $              6,987.84
               1          3178   HEAD CUSTODIAN SUPERVISOR                  $           7,569.00  $              7,991.82
              260         3181   SECURITY OFFICER                           $           4,602.30  $              6,036.06
               33         3184   SENIOR SECURITY OFFICER                    $           6,316.20  $              6,667.68
               1          3187   CHIEF SECURITY OFFICER                     $           7,147.92  $              8,880.96
               6          3200   PRINCIPAL SECURITY OFFICER                 $           5,929.92  $              7,368.90
               2          3208   DIRECTOR OF SECURITY SERVICES          $           9,293.34  $            11,544.90
               37         3333   BUILDING REPAIRER                          $           7,699.50  $              7,917.00
               4          3338   BUILDING REPAIR SUPERVISOR                 $           9,112.38  $            10,252.08
               1          3343   CABINET MAKER                              $           8,336.34  $              8,336.34
               2          3344   CARPENTER                                  $           8,181.48  $              8,181.48
               1          3346   CARPENTER SUPERVISOR                       $           9,002.76  $              9,503.88
               9          3353   CEMENT FINISHER                            $           7,292.34  $              7,699.50
               1          3354   CEMENT FINISHER SUPERVISOR                 $           8,397.24  $              8,865.30
               6          3393   LOCKSMITH                                  $           8,181.48  $              8,750.46
               1          3415   DUPL & MAILG EQPT RPRR                     $           8,016.18  $              8,016.18
               14         3423   PAINTER                                    $           8,045.76  $              8,708.70
               1          3424   SENIOR PAINTER                             $           8,564.28  $              9,335.10
               1          3426   PAINTER SUPERVISOR                         $           8,710.44  $              9,195.90
               5          3443   PLUMBER                                    $           8,889.66  $              8,889.66
               10         3463   PROTECTIVE COATING WORKER                  $           8,045.76  $              8,045.76
               1          3465   PROTECTIVE COATING SUPERVISOR          $           8,136.24  $              8,590.38
               1          3483   REINFORCING STEEL WORKER                   $           7,699.50  $              7,699.50
               1          3523   LIGHT EQUIPMENT OPERATOR                   $           7,168.80  $              7,168.80
               88         3525   EQUIPMENT OPERATOR                         $           8,084.04  $              8,590.38
               6          3531   GARAGE ATTENDANT                           $           4,635.36  $              5,761.14
               19         3541   CONSTR EQPT SRVC WKR                       $           4,999.02  $              6,563.28
               1          3543   CONSTR EQPT SRVC SUPV                      $           8,221.50  $              8,679.12
               30         3558   POWER SHOVEL OPERATOR                      $           8,889.66  $              9,058.44
               6          3560   HELICOPTER PILOT                           $           9,060.18  $            11,256.06



                                                          409
   437   438   439   440   441   442   443   444   445   446   447