Page 446 - 2020-21 Budget Summary
P. 446

DEPARTMENT OF WATER AND POWER

                                            POWER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                   Minimum          Maximum
          Number of       Code                    Class Title                 Monthly Salary   Monthly Salary
           Positions
               13         0151    ASST GNL MGR WP                            $            18,546.66  $          26,059.98
               7          0360    EXEC ASST TO THE GM                        $            14,210.58  $        20,765.16

               3          1111    MESSENGER CLERK                            $              3,293.82  $          4,092.48

               6          1121    DELIVERY DRIVER                            $              3,786.24  $          4,703.22

               1          1135    DOCUMENTATION TECHNICIAN                   $              5,956.02  $          7,401.96

               4          1136    DATA PROCESSING TECHNICIAN                 $              4,999.02  $            6,563.28
               2          1139    SR DATA PROCSG TCHN                        $              7,099.20  $            7,494.18

               53         1202    PRINCIPAL CLERK UTILITY                    $              7,099.20  $          8,494.68
               9          1203    BENEFITS SPECIALIST                        $              5,517.54  $            6,855.60
              111         1213    COMMERCIAL SERVICE SUPERVISOR         $              7,273.20  $          8,880.96


              868         1230    CUST SRVC REPTV                            $              4,999.02  $          7,168.80
               2          1323    SENIOR CLERK STENOGRAPHER                  $              5,282.64  $            6,563.28
               22         1336    UTILITY EXECUTIVE SECRETARY                $              7,699.50  $            9,877.98
               56         1358    ADMINISTRATIVE CLERK                       $              4,343.04  $            5,395.74
              336         1368    SENIOR ADMINISTRATIVE CLERK                $              4,999.02  $            6,563.28

               15         1409    INFORMATION SYSTEMS MANAGER            $            11,113.38  $        15,747.00
               5          1411    INFO SYS OPRNS MGR                         $              8,499.90  $          12,874.26
               4          1427    COMPUTER OPERATOR                          $              5,428.80  $          6,745.98

               6          1428    SENIOR COMPUTER OPERATOR                   $              6,726.84  $            8,358.96
               3          1429    APPLICATIONS PROGRAMMER                    $              5,722.86  $            8,221.50
              122         1431    PROGRAMMER ANALYST                         $              7,767.36  $          12,286.14
               93         1455    SYSTEMS PROGRAMMER                         $              8,952.30  $          13,262.28

               10         1456    INFO SRVCS SPLST                           $              6,726.84  $          8,358.96
               1          1458    PL COMMUNIC OPR                            $              6,733.80  $            7,109.64
               10         1461    COMMUNICATIONS INFORMATION REP        $              4,866.78  $            6,048.24
               1          1466    CHIEF COMMUNICATIONS OPERATOR         $              7,273.20  $            7,678.62
               4          1467    SENIOR COMMUNICATIONS OPERATOR        $              5,416.62  $            6,728.58

               21         1470    DATA BASE ARCHITECT                        $              9,942.36  $        12,352.26

               59         1511    UTILITY ACCOUNTANT                         $              6,893.88  $          9,242.88

               74         1521    SENIOR UTILITY ACCOUNTANT                  $              8,261.52  $        12,524.52
               4          1530    RISK MANAGER                               $              8,978.40  $          16,150.68

               1          1538    SENIOR PROJECT COORDINATOR             $              6,678.12  $          8,298.06
               10         1539    MANAGEMENT ASSISTANT                       $              5,282.64  $            7,189.68
               18         1589    PRINCIPAL UTILITY ACCOUNTANT               $            12,099.96  $          22,741.80
               74         1596    SYSTEMS ANALYST                            $              7,436.76  $            9,239.40
               38         1597    SENIOR SYSTEMS ANALYST                     $              8,719.14  $          13,457.16
               3          1599    SYSTEMS AIDE                               $              5,214.78  $            6,478.02

              170         1600    COML FLD REPTV                             $              5,783.76  $          7,377.60
              115         1602    SR COML FLD REPTV                          $              6,229.20  $          8,621.70

               17         1603    COMMERCIAL FIELD SUPERVISOR            $              9,441.24  $            9,968.46

              240         1611    METER READER                               $              5,230.44  $          7,401.96
               3          1670    GRAPHICS DESIGNER                          $              7,266.24  $            9,028.86


                                                          413
   441   442   443   444   445   446   447   448   449   450   451