Page 447 - 2020-21 Budget Summary
P. 447

DEPARTMENT OF WATER AND POWER

                                            POWER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                   Minimum          Maximum
          Number of       Code                    Class Title                 Monthly Salary   Monthly Salary
           Positions
               3          1726    SAFETY ENGINEERING ASSOCIATE           $              7,154.88  $          10,102.44
               1          1767    CLAIMS AGENT                               $            10,111.14  $          12,561.06
               8          1770    SENIOR CLAIMS REPRESENTATIVE           $              7,041.78  $            9,335.10
               29         1779    DATA ANALYST                               $              9,303.78  $        13,596.36

               16         1785    PUBLIC RELATIONS SPECIALIST                $              6,709.44  $            9,531.72

               9          1786    PL PUB RELS REPTV                          $            10,629.66  $        13,370.16

               2          1793    PHOTOGRAPHER                               $              6,034.32  $          7,494.18
               1          1795    SENIOR PHOTOGRAPHER                        $              6,585.90  $            8,181.48
              115         1832    WAREHOUSE & TOOLROOM WORKER           $              5,040.78  $          6,667.68

               99         1835    STOREKEEPER                                $              5,769.84  $            7,332.36
               46         1837    SENIOR STOREKEEPER                         $              7,896.12  $            8,336.34

               6          1839    PRINCIPAL STOREKEEPER                      $              8,350.26  $        10,375.62
               11         1860    ASSISTANT UTILITY BUYER                    $              6,453.66  $          8,016.18


               30         1861    UTILITY BUYER                              $              7,290.60  $          9,058.44
               13         1862    SENIOR UTILITY BUYER                       $            10,413.90  $          10,995.06
               8          1865    SUPPLY SERVICES MANAGER                    $            11,202.12  $          19,874.28
               5          1866    STORES SUPERVISOR                          $              9,256.80  $          11,501.40
               25         1924    SECRETARY LEGAL                            $              5,769.84  $          8,880.96


               2          2330    INDUSTRIAL HYGIENIST                       $              7,354.98  $        11,607.54
               5          3112    MAINTENANCE LABORER                        $              4,541.40  $            5,642.82
               40         3114    TREE SURGEON                               $              6,326.64  $            7,861.32
               66         3115    MTNC CONSTR HLPR                           $              5,028.60  $            6,987.84
               25         3117    TREE SURGEON SUPERVISOR                    $              8,623.44  $          10,067.64
               7          3126    LABOR SUPERVISOR                           $              8,651.28  $            9,133.26

               19         3127    CONSTR & MTNC SUPV                         $            10,351.26  $        13,954.80
               2          3129    CONSTR & MTNC SUPT                         $            12,430.56  $          18,438.78

               20         3151    TREE SURGEON ASSISTANT                     $              4,729.32  $          5,875.98
               2          3160    STREET TREE SUPERINTENDENT                 $            11,182.98  $        13,892.16

               15         3333    BUILDING REPAIRER                          $              7,699.50  $            7,917.00
               5          3338    BUILDING REPAIR SUPERVISOR                 $              9,112.38  $         10,252.08
               1          3339    CARPENTER SHOP SUPERVISOR                  $              9,098.46  $            9,606.54
               1          3341    CONSTRUCTION ESTIMATOR                     $              7,546.38  $            9,376.86
               4          3343    CABINET MAKER                              $              8,336.34  $            8,336.34
               67         3344    CARPENTER                                  $              8,181.48  $            8,181.48
               35         3346    CARPENTER SUPERVISOR                       $              9,002.76  $            9,503.88
               3          3353    CEMENT FINISHER                            $              7,292.34  $            7,699.50
               36         3423    PAINTER                                    $              8,045.76  $            8,708.70
               4          3424    SENIOR PAINTER                             $              8,564.28  $            9,335.10

               4          3426    PAINTER SUPERVISOR                         $              8,710.44  $          9,195.90
               7          3433    PIPEFITTER                                 $              8,889.66  $            8,889.66

               13         3435    ASBESTOS WORKER                            $              8,412.90  $          8,412.90
               4          3438    PIPEFITTER SUPERVISOR                      $            10,062.42  $          10,062.42
               3          3440    ASBESTOS SUPERVISOR                        $              9,404.70  $            9,404.70
               23         3443    PLUMBER                                    $              8,889.66  $            8,889.66



                                                          414
   442   443   444   445   446   447   448   449   450   451   452