Page 448 - 2020-21 Budget Summary
P. 448

DEPARTMENT OF WATER AND POWER

                                            POWER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                   Minimum          Maximum
          Number of       Code                    Class Title                 Monthly Salary   Monthly Salary
           Positions

               4          3444    SENIOR PLUMBER                             $              9,531.72  $          9,531.72
               2          3446    PLUMBER SUPERVISOR                         $            10,062.42  $        10,062.42

               12         3476    ROOFER                                     $              7,073.10  $          7,073.10

               1          3477    SENIOR ROOFER                              $              7,678.62  $          7,678.62

               2          3483    REINFORCING STEEL WORKER                   $              7,699.50  $          7,699.50

               22         3525    EQUIPMENT OPERATOR                         $              8,084.04  $          8,590.38

               6          3558    POWER SHOVEL OPERATOR                      $              8,889.66  $            9,058.44
               5          3584    HEAVY DUTY TRUCK OPERATOR                  $              7,066.14  $            7,332.36
               18         3638    SR COMMUNIC ELTN                           $            10,480.02  $        10,480.02

               46         3686    COMMUNICATIONS ELECTRICIAN                 $              9,288.12  $            9,288.12
               7          3689    COMMUNIC ELTN SUPV                         $            10,567.02  $          11,156.88

               2          3691    SR COMMUNIC ELTN SUPV                      $            12,674.16  $        15,747.00
               8          3711    EQUIPMENT MECHANIC                         $              7,991.82  $            8,512.08
               16         3725    BATTERY TECHNICIAN                         $              7,991.82  $            7,991.82

               2          3731    MCHL RPR GNL SUPV                          $            10,948.08  $        11,558.82
               4          3735    BOILERMAKER                                $              9,021.90  $            9,021.90
               1          3737    BOILERMAKER SUPERVISOR                     $            10,203.36  $          10,203.36
               24         3753    SR UTILITY SERVICES SPECIALIST             $              9,959.76  $          12,374.88
              134         3755    UTILITY SERVICES SPECIALIST                $              7,967.46  $          11,431.80
               7          3763    MACHINIST                                  $              9,288.12  $          10,203.36
               8          3771    MECHANICAL HELPER                          $              4,045.50  $            6,987.84

               17         3786    STM PLT MTNC SUPV                          $            10,567.02  $        12,420.12
               4          3789    APPRENTICE-METAL TRADES                    $              6,093.48  $            7,835.22
               4          3793    STRUCTURAL STEEL FABRICATOR            $              8,705.22  $            9,021.90
               1          3794    STRL STL FABRICATR SUPV                    $              9,413.40  $            9,938.88
               11         3796    WELDER                                     $              8,705.22  $            9,133.26

               1          3798    WELDER SUPERVISOR                          $              9,663.96  $        10,203.36
              377         3799    ELECTRICAL CRAFT HELPER                    $              5,146.92  $          6,987.84
               3          3800    COMMUNIC CBL SUPV                          $            10,567.02  $          11,156.88

               8          3801    SR COMMUNIC CBL WKR                        $            10,203.36  $        10,203.36
               22         3802    COMMUNICATIONS CABLE WORKER           $              9,114.12  $            9,114.12
               12         3808    ASST COMMUNIC CBL WKR                      $              6,519.78  $            8,101.44
              103         3812    UG DISTRBN CONSTR MCHC                     $              6,345.78  $            8,320.68
               29         3814    UG DISTR CONSTR SUPV                       $              9,390.78  $          10,433.04
               6          3815    SR UG DISTRBN CONSTR SUPV                  $            12,689.82  $          13,398.00
               50         3822    ELECTRIC METER SETTER                      $              6,949.56  $            8,141.46
               9          3825    ELECTRICAL SERVICE WORKER                  $              5,929.92  $            7,368.90

               25         3828    ELECTRIC TROUBLE DISPATCHER                $              7,194.90  $          8,938.38

               8          3829    SR ELTC TRBL DSPR                          $              9,585.66  $        10,119.84
               2          3830    PL ELTC TRBL DSPR                          $            10,323.42  $          11,508.36
              100         3834    SENIOR ELECTRICAL MECHANIC                 $            10,203.36  $          10,203.36

               77         3835    ELECTRICAL MECHANIC SUPERVISOR        $            10,567.02  $        11,156.88
              119         3836    SR ELTL MCHC SUPV                          $            12,032.10  $          12,703.74
              256         3841    ELECTRICAL MECHANIC                        $              9,288.12  $            9,288.12



                                                          415
   443   444   445   446   447   448   449   450   451   452   453