Page 443 - 2020-21 Budget Summary
P. 443

DEPARTMENT OF WATER AND POWER

                                            WATER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                 Minimum           Maximum
          Number of      Code                    Class Title                Monthly Salary    Monthly Salary
           Positions
               2          3562   CHIEF HELICOPTER PILOT                     $         10,680.12  $            13,267.50
               11         3583   TRUCK OPERATOR                             $           6,455.40  $              6,815.58
              119         3584   HEAVY DUTY TRUCK OPERATOR                  $           7,066.14  $              7,332.36
               10         3586   TRUCK AND EQUIPMENT DISPATCHER        $           8,929.68  $            10,024.14
               2          3595   AUTOMOTIVE DISPATCHER                      $           8,310.24  $            10,024.14
               7          3704   AUTO BODY BUILDER AND REPAIRER         $           8,398.98  $              8,398.98
               1          3706   AUTO BODY REPAIR SUPERVISOR                $           8,929.68  $              9,427.32
               4          3707   AUTO ELECTRICIAN                           $           7,991.82  $              7,991.82
               55         3711   EQUIPMENT MECHANIC                         $           7,991.82  $              8,512.08
               3          3712   SENIOR EQUIPMENT MECHANIC                  $           8,578.20  $              8,679.12
               3          3714   AUTOMOTIVE SUPERVISOR                      $           8,929.68  $            10,311.24
               2          3721   AUTO PAINTER                               $           7,883.94  $              7,883.94
               1          3723   UPHOLSTERER                                $           7,332.36  $              7,332.36
               1          3725   BATTERY TECHNICIAN                         $           7,991.82  $              7,991.82
               6          3727   TIRE REPAIRER                              $           7,292.34  $              7,292.34
               1          3732   TIRE REPAIR SUPERVISOR                     $           8,510.34  $              8,985.36
               1          3733   BLACKSMITH                                 $           8,705.22  $              8,705.22
               4          3734   EQUIPMENT SPECIALIST                       $           6,808.62  $              9,376.86
               98         3743   HEAVY DUTY EQUIPMENT MECHANIC         $           8,249.34  $              8,419.86
               22         3745   SR HVY DTY EQPT MCHC                       $           8,865.30  $              9,239.40
               16         3746   EQUIPMENT REPAIR SUPERVISOR            $           9,188.94  $            10,311.24
               2          3753   SR UTILITY SERVICES SPECIALIST             $           9,959.76  $            12,374.88
               7          3755   UTILITY SERVICES SPECIALIST                $           7,967.46  $            11,431.80
               3          3760   MILLWRIGHT                                 $           9,058.44  $              9,058.44
               41         3763   MACHINIST                                  $           9,288.12  $            10,203.36
               9          3766   MACHINIST SUPERVISOR                       $         10,567.02  $            11,156.88
               2          3768   SENIOR MACHINIST SUPERVISOR                $         12,315.72  $            13,003.02
               17         3771   MECHANICAL HELPER                          $           4,045.50  $              6,987.84
               6          3773   MECHANICAL REPAIRER                        $           7,189.68  $              7,189.68
               23         3774   AIR CONDITIONING MECHANIC                  $           9,058.44  $              9,697.02
               6          3775   SHEET METAL WORKER                         $           8,889.66  $              8,889.66
               1          3777   SHEET METAL SUPERVISOR                     $           9,495.18  $            10,024.14
               2          3780   SHOPS SUPERINTENDENT                       $         13,617.24  $            18,151.68
               4          3781   AIR CONDTG MCHC SUPV                       $         10,828.02  $            11,431.80
               13         3793   STRUCTURAL STEEL FABRICATOR            $           8,705.22  $              9,021.90
               1          3794   STRL STL FABRICATR SUPV                    $           9,413.40  $              9,938.88
               31         3796   WELDER                                     $           8,705.22  $              9,133.26
               3          3798   WELDER SUPERVISOR                          $           9,663.96  $            10,203.36
               16         3799   ELECTRICAL CRAFT HELPER                    $           5,146.92  $              6,987.84
               5          3834   SENIOR ELECTRICAL MECHANIC                 $         10,203.36  $            10,203.36
               3          3835   ELECTRICAL MECHANIC SUPERVISOR        $          10,567.02  $            11,156.88
               2          3836   SR ELTL MCHC SUPV                          $         12,032.10  $            12,703.74
               37         3841   ELECTRICAL MECHANIC                        $           9,288.12  $              9,288.12
               13         3843   INSTRUMENT MECHANIC                        $           9,256.80  $              9,256.80



                                                          410
   438   439   440   441   442   443   444   445   446   447   448