Page 449 - 2020-21 Budget Summary
P. 449

DEPARTMENT OF WATER AND POWER

                                            POWER REVENUE FUND
                                Salaries and Authorized Number of Positions


          Authorized     Class                                                   Minimum          Maximum
          Number of       Code                    Class Title                 Monthly Salary   Monthly Salary
           Positions

               42         3843    INSTRUMENT MECHANIC                        $              9,256.80  $          9,256.80
               7          3844    INSTRUMENT MECHANIC SUPERVISOR        $            10,567.02  $          11,156.88
               17         3863    ELECTRICIAN                                $              8,865.30  $          8,865.30

              122         3873    ELEC DISTR MECH SUPV                       $            12,065.16  $          13,288.38
               45         3875    TRANS & DISTR DIST SUPV                    $            12,860.34  $          17,400.00

              579         3879    ELECTRIC DISTRIBUTION MECHANIC         $              7,107.90  $        11,713.68

               36         3882    LINE MAINTENANCE ASSISTANT                 $              6,345.78  $          7,883.94
               1          3984    WATERWORKS MECHANIC                        $              9,058.44  $            9,717.90

               1          4260    CHF SFTY ENGR PRSR VSLS                    $              9,385.56  $        11,661.48
               6          4261    SFTY ENGR PRSR VSLS                        $              8,894.88  $          9,914.52

               2          4262    SR SFTY ENGR PRSR VSLS                     $              8,898.36  $        11,055.96

              227         5224    ELECTRIC STATION OPERATOR                  $              6,177.00  $          9,641.34

               47         5233    LOAD DISPATCHER                            $            11,617.98  $          14,433.30

               26         5235    SENIOR LOAD DISPATCHER                     $            12,902.10  $        16,027.14
               21         5237    CHIEF ELECTRIC PLANT OPERATOR          $            10,029.36  $          14,191.44
               52         5265    ELECTRICAL SERVICES MANAGER            $            14,005.26  $          25,317.00
               9          5601    RATES MANAGER                              $            11,553.60  $          16,878.00
              138         5622    STEAM PLANT ASSISTANT                      $              5,282.64  $            7,631.64
              105         5624    STEAM PLANT OPERATOR                       $              8,651.28  $            9,650.04
               35         5625    STM PLT OPRG SUPV                          $            11,196.90  $          12,406.20
               59         5630    STM PLT MTNC MCHC                          $              9,058.44  $            9,058.44
               1          5885    WATER TREATMENT OPERATOR               $              7,955.28  $            9,242.88
               3          6147    AUDIO VISUAL TECHNICIAN                    $              6,389.28  $           7,937.88
               29         7207    SR CVL ENGG DRFTG TCHN                     $              6,893.88  $            9,650.04
               6          7208    SR ARCHL DRFTG TCHN                        $              6,893.88  $            9,650.04
               12         7209    SR ELTL ENGG DRFTG TCHN                    $              6,893.88  $            9,650.04
               5          7210    SR MCHL ENGG DRFTG TCHN                    $              6,893.88  $            9,650.04
               13         7212    OFFICE ENGINEERING TECHNICIAN          $              4,920.72  $            9,103.68
               9          7219    PL CVL ENGG DRFTG TCHN                     $              8,252.82  $          11,431.80
               64         7232    CVL ENGG DRFTG TCHN                        $              6,090.00  $            8,221.50
               11         7237    CIVIL ENGINEER                             $            10,887.18  $        14,134.02


               72         7246    CIVIL ENGINEERING ASSOCIATE                $              7,215.78  $        12,420.12
               2          7253    ENGRG GEOLOGIST ASSOCIATE                  $              8,572.98  $          11,558.82
               1          7271    CHIEF OF DRAFTING OPERATIONS               $            11,837.22  $        14,704.74

               12         7304    ENVIRONMENTAL SUPERVISOR                   $              8,952.30  $          12,119.10
               29         7310    ENVIRONMENTAL SPECIALIST                   $              6,690.30  $          10,831.50
               6          7320    ENVIRONMENTAL AFFAIRS OFFICER          $            10,908.06  $          13,552.86
              140         7512    ELECTRICAL TEST TECHNICIAN                 $              6,709.44  $            8,865.30
               49         7515    SENIOR ELECTRICAL TEST TECH                $              7,475.04  $          10,507.86
               74         7520    ELTC SRVC REPTV                            $              7,354.98  $            9,620.46
               5          7521    SR ELTC SRVC REPTV                         $              9,952.80  $          13,003.02
              580         7525    ELECTRICAL ENGRG ASSOCIATE                 $              7,215.78  $          12,420.12
               4          7531    PL ELTL ENGG DRFTG TCHN                    $              8,252.82  $        11,431.80

               31         7532    ELTL ENGG DRFTG TCHN                       $              6,090.00  $          8,045.76


                                                          416
   444   445   446   447   448   449   450   451   452   453   454