Page 219 - 2020-21 Supporting Information Book_Revised
P. 219

2020-21 PROPOSED BUDGET
                                  SALARY SAVINGS RATES BY DEPARTMENT

                                                                                                      Proposed
                                                   2014-15  2015-16  2016-17  2017-18  2018-19  2019-20  2020-21
          Aging                                       3.0%    3.0%     4.0%     4.0%    4.0%     4.0%     4.0%
          Animal Services                             1.0%    2.0%     3.0%     4.0%    4.0%     4.0%     5.0%
          Building and Safety
                   Building Permit Enterprise Fund    1.0%    1.0%     1.0%     1.0%    1.0%     1.0%     1.0%
                   All Other Funds                    4.5%    5.0%     6.0%     7.0%    7.0%     7.0%     7.0%
          Cannabis Regulation                                                   1.0%    1.0%     1.0%     1.0%
          City Administrative Officer                 3.0%    4.0%     5.0%     5.0%    5.0%     5.0%     5.0%
          City Attorney                               2.0%    2.0%     2.0%     2.0%    2.0%     2.0%     3.0%
          City Clerk                                  2.0%    2.0%     3.0%     3.0%    3.0%     3.0%     3.0%
          City Planning and Development
                   General Fund                       1.0%    5.0%     5.0%     6.0%    7.0%     7.0%     8.0%
                   All Other Funds                    1.0%    1.0%     1.0%     1.0%    7.0%     7.0%     8.0%
          Civil and Human Rights Commission                                                               0.0%
          Controller                                  3.0%    3.0%     4.0%     3.6%    3.6%     3.6%     4.6%
          Convention Center                           0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     0.0%
          Council                                     1.0%    1.0%     1.0%     1.0%    1.0%     1.0%     1.0%
          Cultural Affairs                            0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     5.0%
          Department on Disability                    0.0%    0.0%     0.0%     1.0%    1.0%     1.0%     1.0%
          El Pueblo de Los Angeles                    0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     0.0%
          Economic Development                        0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     0.0%
          Emergency Management                        2.0%    2.0%     2.0%     2.0%    2.0%     2.0%     2.0%
          Employee Relations Board                    0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     0.0%
          Ethics Commission                           3.0%    3.0%     3.0%     1.0%    1.0%     1.0%     1.0%
          Finance                                     3.5%    5.0%     5.0%     7.0%    6.0%     6.0%     8.0%
          Fire
               General Salaries                       5.0%    5.0%     5.0%     6.0%    6.0%     6.0%     6.0%
               Sworn Salaries                         0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     0.0%
          General Services                            1.0%    1.0%     2.0%     2.0%    2.0%     2.0%     2.0%
          Housing and Community Investment            3.0%    3.0%     3.0%     3.0%    3.0%     3.0%     3.0%
          Information Technology Agency               2.0%    2.0%     1.5%     2.5%    2.5%     2.5%     3.5%
          Mayor                                       1.0%    1.0%     1.0%     1.0%    1.0%     1.0%     1.0%
          Neighborhood Empowerment                    4.0%    4.0%     5.0%     5.0%    5.0%     5.0%     9.0%
          Personnel                                   2.7%    4.0%     5.0%     5.0%    5.0%     5.0%     6.0%
          Police
               General Salaries                        n/a      n/a      n/a     n/a      n/a     n/a      n/a
               Sworn Salaries                          n/a      n/a      n/a     n/a      n/a     n/a      n/a
          Public Accountability                                                 5.0%    0.0%     0.0%     0.0%
          Board of Public Works                       1.0%    1.0%     2.0%     2.0%    2.0%     2.0%     2.0%
          Bureau of Contract Administration           2.6%    2.6%     4.0%     5.0%    5.0%     5.0%     5.0%
          Bureau of Engineering
                   General Fund                       3.0%    3.0%     4.0%     5.0%    5.0%     5.0%     6.0%
                   Sewer Construction and Maintenance Fund  4.0%  4.0%  4.0%    4.0%    4.0%     4.0%     4.0%
                   All Other Funds                    3.0%    3.0%     4.0%     4.0%    4.0%     4.0%     4.0%
          Bureau of Sanitation
                   General Fund                       3.0%    3.0%     3.0%     4.0%    4.0%     4.0%     4.0%
                   Stormwater Pollution Abatement Fund  12.9%  12.9%  12.9%    12.9%   12.9%    12.9%    12.9%
                   Sewer Construction and Maintenance Fund  7.5%  7.5%  7.5%    7.5%    7.5%     7.5%     7.5%
                   All Other Funds                    5.6%    5.6%     3.0%     3.0%    3.0%     3.0%     3.0%
          Bureau of Street Lighting                   5.6%    5.6%     5.6%     5.6%    5.6%     5.6%     5.6%
          Bureau of Street Services
                   General Fund                       7.9%    7.9%     8.0%     8.0%    8.0%     8.0%     8.0%
                   All Other Funds                    4.3%    4.3%     4.3%     4.3%    4.3%     4.3%     4.3%
          Transportation
               Parking Enforcement Services           0.0%    0.0%     0.0%     0.0%    0.0%     0.0%     0.0%
               All Other Programs                     4.5%    4.5%     5.0%     5.0%    5.0%     5.0%     6.0%
          Zoo                                         4.0%    4.0%     4.0%     4.0%    4.0%     4.0%     4.0%
          Library                                     4.0%    4.0%     4.0%     4.0%    4.0%     5.0%     5.0%
          Recreation and Parks                        4.5%    4.5%     5.0%     6.5%    6.5%     5.5%     5.5%




                                                             195
   214   215   216   217   218   219   220   221   222   223   224