Page 26 - 2020-21 Supporting Information Book_Revised
P. 26
2020-21 345.9 20.0 12.3 134.9 0.0 243.3 183.9 59.4 3.64% 2020-21 - - - - - - - - - 2020-21 - - - - - - - - -
$ $
0
2019-20 502.5 18.0 121.5 0.0 399.0 $ 179.5 219.5 $ 6.11% 2019-20 515.3 18.0 7.6 123.5 - 7.0 410.4 180.7 229.7 6.25% 2019-20 525.6 30.8 7.6 149.8 - 7.0 407.2 180.7 226.5 6.20%
2018-19 411.1 20.0 70.6 17.5 343.0 $ 169.6 173.4 $ 5.56% 2018-19 416.3 20.0 - 70.6 5.8 9.0 350.9 $ 170.2 180.7 5.67% 2018-19 436.1 15.0 - 90.5 5.8 9.0 345.8 170.2 175.6 5.59%
2017-18 360.1 20.0 85.7 0.0 294.4 $ 158.9 135.5 $ 5.09% 2017-18 373.5 20.0 - 85.7 9.1 0.4 298.3 $ 160.2 138.1 5.12% 2017-18 414.9 10.8 - 61.7 9.1 0.4 354.5 160.2 194.3 6.08%
2016-17 447.4 18.0 108.0 35.2 322.3 $ 152.9 169.4 $ 5.80% 2016-17 461.4 18.0 - 108.0 1.0 35.5 334.9 $ 153.4 181.5 6.01% 2016-17 475.3 22.2 - 126.8 1.0 35.5 334.2 153.3 180.9 5.99%
2015-16 2014-15 405.0 424.3 18.0 18.0 38.5 31.4 80.0 128.8 304.5 $ 282.1 $ 148.3 140.7 156.2 $ 141.4 $ 5.65% 5.51% 2015-16 2014-15 421.1 415.0 18.0 18.0 - - 38.5 31.4 60.3 117.5 26.9 -
2020-21 PROPOSED BUDGET 10 YEAR HISTORY OF RESERVE FUND JULY 1 BALANCES ($million) 2013-14 2012-13 2011-12 277.8 228.5 192.2 18.0 18.0 18.0 - 40.7 36.0 33.0 - 255.1 $ 210.5 $ 177.2 133.9 124.8 120.4 121.2 $ 85.7 $ 56.8 5.24% 4.64% 4.05% 2013-14 2012-13 2011-12 283.8 231.1 201.8 18.0 18.
2010-11 139.7 18.0 - 36.5 - $ 121.2 $ 119.3 $ 1.9 $ 2.79% 2010-11 149.6 18.0 - 36.8 3.6 - $ 127.2 $ 120.3
PROPOSED BUDGET Cash Balance, July 1.......................................................... ADD: Charter Section 47 (10) Advances Returned on 7/1.......... Appropriation to Reserve Fund.......................................... LESS: Reappropriation and Technical Adjustments...................... Transfer to Budget............................................................. Balance Available July 1.................................................... LESS
12