Page 387 - FY 2021-22 Proposed Budget
P. 387
Airports
2021-22 Code Title 2021-22 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
3 3127-2 Construction and Maintenance Supervisor II (139,645)
56 3141 Gardener Caretaker 1956(2) (40,841 - 61,345)
5 3143 Senior Gardener 2188(2) (45,685 - 68,653)
1 3145-A Park Maintenance Supervisor Airport 2535(2) (52,930 - 79,511)
1 3146 Senior Park Maintenance Supervisor 3482(2) (72,704 - 109,202)
612 3156 Custodian 1555(4) (32,468 - 48,817)
32 3157-A Senior Custodian Airport 1819(2) (37,980 - 57,023)
27 3173 Window Cleaner 1956(2) (40,841 - 61,345)
2 3174 Senior Window Cleaner 2107(2) (43,994 - 66,085)
46 3176 Custodian Supervisor 1807(2) (37,730 - 56,689)
1 3178 Head Custodian Supervisor 2228(2) (46,520 - 69,864)
411 3181 Security Officer 2036(2) (42,511 - 63,892)
44 3184 Senior Security Officer 2268(2) (47,355 - 71,117)
6 3200 Principal Security Officer 2527(2) (52,763 - 79,281)
261 3225-2 Airport Police Officer II 3600 (75,168 - 98,595)
172 3225-3 Airport Police Officer III 3804 (79,427 - 104,191)
64 3226 Airport Police Sergeant 4755 (99,284 - 130,228)
15 3227 Airport Police Lt 5498 (114,798 - 150,607)
9 3228 Airport Police Captain 7110 (148,456 - 194,747)
1 3232 Airport Police Chief 7248(2) (151,338 - 227,341)
3 3234 Airport Assistant Police Chief 6859(2) (143,215 - 215,147)
16 3331 Airports Maintenance Superintendent 4453(2) (92,978 - 139,666)
8 3333-1 Building Repairer I 2188(2) (45,685 - 68,653)
10 3336-1 Airports Maintenance Supervisor I 3283(2) (68,549 - 102,938)
12 3336-2 Airports Maintenance Supervisor II 3459(2) (72,223 - 108,513)
22 3336-3 Airports Maintenance Supervisor III 3562(2) (74,374 - 111,749)
16 3344 Carpenter (91,266)
4 3345 Senior Carpenter (102,353)
4 3347 Senior Construction Estimator 4062(2) (84,814 - 127,368)
9 3351 Cement Finisher Worker 2297(2) (47,961 - 72,036)
3 3353 Cement Finisher (83,791)
5 3393 Locksmith (88,907)
2 3418 Carpet Layer (90,535)
1 3419 Sign Shop Supervisor (98,052)
6 3421-2 Traffic Painter and Sign Poster II 2364(2) (49,360 - 74,165)
8 3421-3 Traffic Painter and Sign Poster III 2496(2) (52,116 - 78,300)
357