Page 391 - FY 2021-22 Proposed Budget
P. 391

Airports




             2021-22     Code                          Title                          2021-22 Salary Range and Annual
             Counts                                                                             Salary
            GENERAL

            Regular Positions
                1      7939      Planning Assistant                                3110(2)   (64,936 - 97,509)
                1      7941      City Planning Associate                           3741(2)   (78,112 - 117,345)
                1      7944      City Planner                                      4541(2)   (94,816 - 142,443)
                2      7945-1    Chief of Airports Planning I                      6069(2)   (126,720 - 190,342)
                3      7945-2    Chief of Airports Planning II                     6400(2)   (133,632 - 200,740)
                1      7945-D    Chief of Airports Planning PMIII                  6390(12)  (133,423 - 200,406)
                3      7957-4    Structural Engineering Associate IV               4418(2)   (92,247 - 138,580)
                14     9167-1    Senior Personnel Analyst I                        4255(2)   (88,844 - 133,423)
                6      9167-2    Senior Personnel Analyst II                       5266(2)   (109,954 - 165,202)
                1      9170-1    Parking Manager I                                 3469(2)   (72,432 - 108,805)
                1      9170-2    Parking Manager II                                4014(2)   (83,812 - 125,885)
                32     9171-1    Senior Management Analyst I                       4255(2)   (88,844 - 133,423)
                48     9171-2    Senior Management Analyst II                      5266(2)   (109,954 - 165,202)
                10     9182      Chief Management Analyst                          6067(2)   (126,678 - 190,279)
               152     9184      Management Analyst                                3457(2)   (72,182 - 108,471)
                10     9186      Executive Assistant Airports                      6529(2)   (136,325 - 204,749)
                5      9210-1    Airport Labor Relations Advocate I                4630(2)   (96,674 - 145,262)
                1      9230      Chief Financial Officer                           7057(2)   (147,350 - 221,348)
                1      9262      Senior Transportation Engineer                    5194(2)   (108,450 - 162,947)
                2      9302      Director of Airports Administration               7131(2)   (148,895 - 223,708)
                2      9304      Director of Airports Operations                   7131(2)   (148,895 - 223,708)
                1      9306      Director of Airport Safety Services               7847(2)   (163,845 - 246,175)
                1      9374      Chief Information Officer                         7976(2)   (166,538 - 250,205)
                3      9422-2    Airport Environmental Manager II                  6067(2)   (126,678 - 190,279)
                1      9424      Chief of Aviation Technology                      7043(2)   (147,057 - 220,931)
                3      9482      Legislative Representative                        4630(2)   (96,674 - 145,262)
                1      9485      Senior Civil Engineer                             5194(2)   (108,450 - 162,947)
                1      9489      Principal Civil Engineer                          6067(2)   (126,678 - 190,279)
                1      9734-1    Commission Executive Assistant I                  2728(2)   (56,960 - 85,608)
                1      9734-2    Commission Executive Assistant II                 3457(2)   (72,182 - 108,471)
               3,992


            Commissioner Positions
                7      0101-2    Commissioner                                      $50/mtg
                7






                                                             361
   386   387   388   389   390   391   392   393   394   395   396