Page 389 - FY 2021-22 Proposed Budget
P. 389
Airports
2021-22 Code Title 2021-22 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
1 3802 Communications Cable Worker 3019(2) (63,036 - 94,690)
16 3843 Instrument Mechanic (115,341)
4 3844 Instrument Mechanic Supervisor (131,919)
21 3860 Elevator Mechanic Helper (82,496)
41 3863 Electrician (98,741)
4 3864 Senior Electrician (108,346)
2 3865 Electrician Supervisor (113,399)
22 3866 Elevator Mechanic (117,596)
3 3869-1 Elevator Repairer Supervisor I (125,864)
1 3869-2 Elevator Repairer Supervisor II (131,544)
3 3913 Irrigation Specialist 2364(2) (49,360 - 74,165)
3 4150-1 Street Services Worker I 2059(2) (42,991 - 64,602)
3 4150-2 Street Services Worker II 2188(2) (45,685 - 68,653)
12 4208-4 Assistant Inspector IV 2779(10) (58,025 - 87,194)
23 5923 Building Operating Engineer (100,077)
6 5925 Senior Building Operating Engineer (116,865)
1 5927 Chief Building Operating Engineer (136,304)
1 7209 Senior Electrical Engineering Drafting Technician 2851(2) (59,528 - 89,408)
1 7212-3 Office Engineering Technician III 2787(2) (58,192 - 87,403)
4 7213 Geographic Information Systems Specialist 3525(2) (73,602 - 110,580)
2 7214-2 Geographic Information Systems Supervisor II 4240(2) (88,531 - 132,984)
4 7217-A Engineering Designer-Airport 3457(2) (72,182 - 108,471)
2 7232 Civil Engineering Drafting Technician 2558(2) (53,411 - 80,262)
5 7237 Civil Engineer 4418(2) (92,247 - 138,580)
26 7246-3 Civil Engineering Associate III 4063(2) (84,835 - 127,472)
18 7246-4 Civil Engineering Associate IV 4418(2) (92,247 - 138,580)
10 7256-1 Airport Engineer I 5175(2) (108,054 - 162,383)
6 7256-2 Airport Engineer II 5512(2) (115,090 - 172,907)
4 7257-1 Senior Airport Engineer I 5903(2) (123,254 - 185,142)
4 7257-2 Senior Airport Engineer II 6376(2) (133,130 - 199,967)
19 7258-2 Chief of Operations II 4985(2) (104,086 - 156,349)
7 7259 Assistant Airport Manager 5389(2) (112,522 - 169,023)
4 7260-2 Airport Manager II 5687(2) (118,744 - 178,377)
11 7260-3 Airport Manager III 6664(2) (139,144 - 209,029)
1 7266 Director of Automated People Mover Systems 8280(2) (172,886 - 259,726)
43 7268-1 Airports Superintendent of Operations I 3042(2) (63,516 - 95,442)
359