Page 388 - FY 2021-22 Proposed Budget
P. 388
Airports
2021-22 Code Title 2021-22 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
21 3423 Painter (87,466)
2 3424 Senior Painter (96,215)
4 3428 Sign Painter (87,466)
2 3433 Pipefitter (99,869)
30 3443 Plumber (99,869)
2 3444 Senior Plumber (109,745)
3 3446 Plumber Supervisor (114,714)
2 3453 Plasterer (93,876)
2 3476 Roofer (81,494)
3 3493 Tile Setter (92,289)
15 3525 Equipment Operator (99,952)
6 3531 Garage Attendant 1894(2) (39,546 - 59,424)
7 3541 Construction Equipment Service Worker 2107(2) (43,994 - 66,085)
14 3584 Heavy Duty Truck Operator 2309(6) (48,211 - 72,453)
6 3585 Motor Sweeper Operator 2719(2) (56,772 - 85,273)
47 3588 Bus Operator 2444(2) (51,030 - 76,650)
6 3589 Bus Operator Supervisor 2846(2) (59,424 - 89,282)
3 3638 Senior Communications Electrician (108,367)
12 3686 Communications Electrician (98,741)
1 3689 Communications Electrician Supervisor (113,399)
11 3711-5 Equipment Mechanic (85,608)
1 3712-5 Senior Equipment Mechanic (90,556)
2 3723-5 Upholsterer (85,608)
2 3734-2 Equipment Specialist II 3507(2) (73,226 - 109,995)
13 3743 Heavy Duty Equipment Mechanic (93,312)
3 3745 Senior Heavy Duty Equipment Mechanic (98,470)
1 3746 Equipment Repair Supervisor (103,209)
21 3771 Mechanical Helper 2059(2) (42,991 - 64,602)
1 3772 Senior Mechanical Repairer (96,966)
8 3773 Mechanical Repairer (91,454)
23 3774 Air Conditioning Mechanic (99,869)
2 3781-1 Air Conditioning Mechanic Supervisor I (109,807)
1 3781-2 Air Conditioning Mechanic Supervisor II (114,714)
3 3796 Welder (90,556)
1 3798 Welder Supervisor (105,318)
8 3799 Electrical Craft Helper (67,338)
358