Page 390 - FY 2021-22 Proposed Budget
P. 390
Airports
2021-22 Code Title 2021-22 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
61 7268-2 Airports Superintendent of Operations II 3660(2) (76,420 - 114,777)
36 7268-3 Airports Superintendent of Operations III 4206(2) (87,821 - 131,940)
5 7270-2 Director of Maintenance Airports II 6067(2) (126,678 - 190,279)
1 7274-1 Chief Airports Engineer I 6725(2) (140,418 - 210,929)
4 7274-2 Chief Airports Engineer II 7095(2) (148,143 - 222,580)
1 7278 Transportation Engineer 4418(2) (92,247 - 138,580)
1 7280-2 Transportation Engineering Associate II 3651(2) (76,232 - 114,547)
2 7283 Land Surveying Assistant 3348(2) (69,906 - 105,047)
2 7286-2 Survey Party Chief II 4029(7) (84,125 - 126,365)
34 7291 Construction Inspector 3429(8) (71,597 - 107,573)
14 7294 Senior Construction Inspector 3812(8) (79,594 - 119,558)
2 7296 Chief Construction Inspector 5226(2) (109,118 - 163,928)
5 7297 Principal Construction Inspector 4452(2) (92,957 - 139,645)
6 7304-2 Environmental Supervisor II 4418(2) (92,247 - 138,580)
9 7310-2 Environmental Specialist II 3651(2) (76,232 - 114,547)
13 7310-3 Environmental Specialist III 4063(2) (84,835 - 127,472)
5 7320 Environmental Affairs Officer 5012(2) (104,650 - 157,163)
1 7525-2 Electrical Engineering Associate II 3651(2) (76,232 - 114,547)
2 7525-3 Electrical Engineering Associate III 4063(2) (84,835 - 127,472)
2 7525-4 Electrical Engineering Associate IV 4418(2) (92,247 - 138,580)
1 7554-3 Mechanical Engineering Associate III 4063(2) (84,835 - 127,472)
3 7554-4 Mechanical Engineering Associate IV 4418(2) (92,247 - 138,580)
3 7607-2 Communications Engineering Associate II 3651(2) (76,232 - 114,547)
13 7607-4 Communications Engineering Associate IV 4418(2) (92,247 - 138,580)
5 7610 Communications Engineer 4418(2) (92,247 - 138,580)
6 7614 Senior Communications Engineer 5194(2) (108,450 - 162,947)
4 7640 Telecommunications Planning and Utilization Officer 4913(2) (102,583 - 154,052)
2 7642 Telecommunications Planner 3919(2) (81,828 - 122,983)
1 7871-2 Environmental Engineering Associate II 3651(2) (76,232 - 114,547)
3 7925 Architect 4418(2) (92,247 - 138,580)
1 7926-3 Architectural Associate III 4063(2) (84,835 - 127,472)
2 7927 Senior Architect 5194(2) (108,450 - 162,947)
4 7930 Airport Planner 4733(2) (98,825 - 148,456)
3 7934 Senior Airport Planner 5577(2) (116,447 - 174,932)
1 7935-1 Graphics Supervisor I 4073(2) (85,044 - 127,743)
1 7935-2 Graphics Supervisor II 4300(2) (89,784 - 134,863)
360