Page 388 - FY 2022-23 Proposed Budget
P. 388
Airports
2022-23 Code Title 2022-23 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
3 0160 Assistant General Manager Airports 11156(2) (232,937 - 349,927)
1 0161 General Manager Airports (403,109)
10 0162 Deputy General Manager Airports/1 9984(2) (208,465 - 313,179)
4 0163 Deputy General Manager Airports/2 8167(2) (170,526 - 256,176)
2 0602-2 Special Investigator II 4551(2) (95,024 - 142,756)
1 0604 Chief Special Investigator 6313(2) (131,815 - 198,005)
28 0845-2 Airport Guide II 1593(6) (33,261 - 49,986)
26 1116 Secretary 2585(2) (53,974 - 81,097)
16 1117-2 Executive Administrative Assistant II 3112(2) (64,978 - 97,614)
1 1117-3 Executive Administrative Assistant III 3338(2) (69,697 - 104,671)
2 1119-2 Accounting Records Supervisor II 3276(2) (68,402 - 102,792)
4 1121-2 Delivery Driver II 2045(2) (42,699 - 64,143)
2 1121-3 Delivery Driver III 2209(2) (46,123 - 69,300)
2 1129 Personnel Records Supervisor 2967(2) (61,950 - 93,062)
2 1170 Payroll Supervisor 3409(2) (71,179 - 106,926)
10 1201 Principal Clerk 2783(2) (58,109 - 87,320)
60 1223 Accounting Clerk 2511(2) (52,429 - 78,780)
96 1358 Administrative Clerk 1929(2) (40,277 - 60,552)
107 1368 Senior Administrative Clerk 2379(2) (49,673 - 74,646)
1 1404 Chief Information Security Officer 6850(2) (143,028 - 214,834)
6 1409-1 Information Systems Manager I 5714(2) (119,308 - 179,233)
9 1409-2 Information Systems Manager II 6313(2) (131,815 - 198,005)
1 1431-3 Programmer/Analyst III 3889(2) (81,202 - 121,960)
2 1431-4 Programmer/Analyst IV 4208(2) (87,863 - 132,024)
8 1431-5 Programmer/Analyst V 4533(2) (94,649 - 142,192)
3 1455-1 Systems Programmer I 4378(7) (91,412 - 137,306)
11 1455-2 Systems Programmer II 4711(2) (98,365 - 147,767)
13 1455-3 Systems Programmer III 5105(2) (106,592 - 160,128)
3 1458 Principal Communications Operator 2950(2) (61,596 - 92,540)
1 1461-2 Communications Information Representative II 2379(2) (49,673 - 74,646)
43 1461-3 Communications Information Representative III 2562(2) (53,494 - 80,346)
1 1466 Chief Communications Operator 3113(2) (64,999 - 97,634)
10 1467-2 Senior Communications Operator II 2798(2) (58,422 - 87,800)
4 1470 Data Base Architect 4917(2) (102,666 - 154,261)
17 1513 Accountant 2767(2) (57,774 - 86,798)
360