Page 389 - FY 2022-23 Proposed Budget
P. 389

Airports




             2022-23     Code                          Title                          2022-23 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL
            Regular Positions
                4      1517-2    Auditor II                                        3327(2)   (69,467 - 104,358)
                3      1518      Senior Auditor                                    3741(2)   (78,112 - 117,345)
                10     1523-2    Senior Accountant II                              3482(2)   (72,704 - 109,202)
                5      1525-2    Principal Accountant II                           4222(2)   (88,155 - 132,420)
                3      1530-1    Risk Manager I                                    4247(2)   (88,677 - 133,235)
                2      1530-3    Risk Manager III                                  6313(2)   (131,815 - 198,005)
                29     1539      Management Assistant                              2511(2)   (52,429 - 78,780)
                1      1540      Airport Aide                                      2174(2)   (45,393 - 68,194)
                2      1549-2    Financial Analyst II                              4062(2)   (84,814 - 127,368)
                1      1552-3    Finance Specialist III                            5591(2)   (116,740 - 175,371)
                1      1552-5    Finance Specialist V                              6710(2)   (140,104 - 210,470)
                6      1555-1    Fiscal Systems Specialist I                       4420(2)   (92,289 - 138,622)
                5      1555-2    Fiscal Systems Specialist II                      5161(2)   (107,761 - 161,945)
                1      1557-1    Financial Manager I                               4896(2)   (102,228 - 153,551)
                4      1557-2    Financial Manager II                              6100(2)   (127,368 - 191,323)
                3      1593-4    Departmental Chief Accountant IV                  6313(2)   (131,815 - 198,005)
                20     1596      Systems Analyst                                   3528(2)   (73,664 - 110,643)
                4      1597-1    Senior Systems Analyst I                          4171(2)   (87,090 - 130,854)
                13     1597-2    Senior Systems Analyst II                         5161(2)   (107,761 - 161,945)
                1      1610      Departmental Audit Manager                        6313(2)   (131,815 - 198,005)
                3      1625-2    Internal Auditor II                               3528(2)   (73,664 - 110,643)
                1      1625-3    Internal Auditor III                              4166(2)   (86,986 - 130,687)
                2      1625-4    Internal Auditor IV                               5161(2)   (107,761 - 161,945)
                5      1645      Risk and Insurance Assistant                      2821(2)   (58,902 - 88,447)
                1      1670-3    Graphics Designer III                             3257(2)   (68,006 - 102,186)
                3      1670-A    Graphics Designer II - Airports                   3011(2)   (62,869 - 94,461)
                3      1702-1    Emergency Management Coordinator I                4165(2)   (86,965 - 130,625)
                2      1702-2    Emergency Management Coordinator II               5156(2)   (107,657 - 161,673)
                1      1714-3    Personnel Director III                            6584(2)   (137,473 - 206,524)
                3      1726-2    Safety Engineering Associate II                   3577(7)   (74,687 - 112,209)
                1      1727      Safety Engineer                                   4378(2)   (91,412 - 137,306)
                1      1728      Safety Administrator                              5569(2)   (116,280 - 174,682)
                13     1731      Personnel Analyst                                 3528(2)   (73,664 - 110,643)
                1      1768      Director of Airport Marketing                     6313(2)   (131,815 - 198,005)
                6      1774      Workers' Compensation Analyst                     3451(6)   (72,056 - 108,200)





                                                             361
   384   385   386   387   388   389   390   391   392   393   394