Page 391 - FY 2022-23 Proposed Budget
P. 391

Airports




             2022-23     Code                          Title                          2022-23 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL
            Regular Positions
                2      3127-1    Construction and Maintenance Supervisor I                   (132,024)
                3      3127-2    Construction and Maintenance Supervisor II                  (145,283)
                56     3141      Gardener Caretaker                                2036(2)   (42,511 - 63,892)
                5      3143      Senior Gardener                                   2277(2)   (47,543 - 71,451)
                1      3145-A    Park Maintenance Supervisor Airport               2637(2)   (55,060 - 82,726)
                1      3146      Senior Park Maintenance Supervisor                3622(2)   (75,627 - 113,628)
               612     3156-A    Custodian - Airports                              1718(2)   (35,871 - 53,912)
                32     3157-A    Senior Custodian Airport                          1893(2)   (39,525 - 59,361)
                27     3173-A    Window Cleaner - Airports                         2235(2)   (46,666 - 70,156)
                2      3174-A    Senior Window Cleaner - Airports                  2410(2)   (50,320 - 75,585)
                46     3176-A    Custodian Supervisor - Airports                   2102(2)   (43,889 - 65,959)
                1      3178-A    Head Custodian Supervisor - Airports              2455(2)   (51,260 - 77,047)
               389     3181      Security Officer                                  2118(2)   (44,223 - 66,461)
                44     3184      Senior Security Officer                           2359(2)   (49,255 - 74,019)
                6      3200      Principal Security Officer                        2629(2)   (54,893 - 82,476)
               260     3225-2    Airport Police Officer II                         3709      (77,443 - 101,560)
               172     3225-3    Airport Police Officer III                        3919      (81,828 - 107,364)
                64     3226      Airport Police Sergeant                           4899      (102,291 - 134,133)
                15     3227      Airport Police Lieutenant                         5664      (118,264 - 155,117)
                8      3228      Airport Police Captain                            7325      (152,946 - 200,594)
                1      3232      Airport Police Chief                              7394(2)   (154,386 - 231,893)
                2      3233      Airport Police Commander                          6705(2)   (140,000 - 210,345)
                3      3234      Airport Assistant Police Chief                    6996(2)   (146,076 - 219,448)
                16     3331      Airports Maintenance Superintendent               4632(2)   (96,716 - 145,303)
                8      3333-1    Building Repairer I                               2277(2)   (47,543 - 71,451)
                10     3336-1    Airports Maintenance Supervisor I                 3415(2)   (71,305 - 107,114)
                12     3336-2    Airports Maintenance Supervisor II                3599(2)   (75,147 - 112,898)
                22     3336-3    Airports Maintenance Supervisor III               3707(2)   (77,402 - 116,259)
                16     3344      Carpenter                                                   (94,941)
                4      3345      Senior Carpenter                                            (106,488)
                4      3347      Senior Construction Estimator                     4141(2)   (86,464 - 129,915)
                9      3351      Cement Finisher Worker                            2390(2)   (49,903 - 75,000)
                3      3353      Cement Finisher                                             (87,174)
                5      3393      Locksmith                                                   (92,498)
                2      3418      Carpet Layer                                                (94,189)





                                                             363
   386   387   388   389   390   391   392   393   394   395   396