Page 395 - FY 2022-23 Proposed Budget
P. 395
Airports
2022-23 Code Title 2022-23 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
1 7926-3 Architectural Associate III 4229(2) (88,301 - 132,650)
2 7927 Senior Architect 5406(2) (112,877 - 169,524)
4 7930 Airport Planner 4828(2) (100,808 - 151,421)
3 7934 Senior Airport Planner 5689(2) (118,786 - 178,440)
1 7935-1 Graphics Supervisor I 4154(2) (86,735 - 130,332)
1 7935-2 Graphics Supervisor II 4386(2) (91,579 - 137,599)
1 7939 Planning Assistant 3170(2) (66,189 - 99,451)
1 7941 City Planning Associate 3816(2) (79,678 - 119,684)
1 7944 City Planner 4631(2) (96,695 - 145,283)
2 7945-1 Chief of Airports Planning I 6314(2) (131,836 - 198,025)
3 7945-2 Chief of Airports Planning II 6658(2) (139,019 - 208,841)
1 7945-D Chief of Airports Planning PMIII 6649(12) (138,831 - 208,528)
3 7957-4 Structural Engineering Associate IV 4596(2) (95,964 - 144,176)
14 9167-1 Senior Personnel Analyst I 4339(2) (90,598 - 136,095)
6 9167-2 Senior Personnel Analyst II 5371(2) (112,146 - 168,459)
1 9170-1 Parking Manager I 3609(2) (75,355 - 113,190)
1 9170-2 Parking Manager II 4176(2) (87,194 - 130,980)
33 9171-1 Senior Management Analyst I 4339(2) (90,598 - 136,095)
47 9171-2 Senior Management Analyst II 5372(2) (112,167 - 168,501)
10 9182 Chief Management Analyst 6313(2) (131,815 - 198,005)
152 9184 Management Analyst 3528(2) (73,664 - 110,643)
11 9186 Executive Assistant Airports 6791(2) (141,796 - 213,017)
2 9210-1 Airport Labor Relations Advocate I 4818(2) (100,599 - 151,129)
3 9210-2 Airport Labor Relations Advocate II 5480(2) (114,422 - 171,925)
1 9230 Chief Financial Officer 7342(2) (153,300 - 230,285)
1 9262 Senior Transportation Engineer 5406(2) (112,877 - 169,524)
2 9302 Director of Airports Administration 7420(2) (154,929 - 232,749)
2 9304 Director of Airports Operations 7420(2) (154,929 - 232,749)
1 9306 Director of Airport Safety Services 8167(2) (170,526 - 256,176)
1 9374 Chief Information Officer 8299(2) (173,283 - 260,352)
3 9422-2 Airport Environmental Manager II 6313(2) (131,815 - 198,005)
1 9424 Chief of Aviation Technology 7330(2) (153,050 - 229,930)
3 9482 Legislative Representative 4818(2) (100,599 - 151,129)
1 9485 Senior Civil Engineer 5406(2) (112,877 - 169,524)
1 9489 Principal Civil Engineer 6313(2) (131,815 - 198,005)
367