Page 392 - FY 2022-23 Proposed Budget
P. 392

Airports




             2022-23     Code                          Title                          2022-23 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL
            Regular Positions
                1      3419      Sign Shop Supervisor                                        (102,019)
                6      3421-2    Traffic Painter and Sign Poster II                2461(2)   (51,385 - 77,172)
                8      3421-3    Traffic Painter and Sign Poster III               2598(2)   (54,246 - 81,473)
                21     3423      Painter                                                     (90,995)
                2      3424      Senior Painter                                              (100,098)
                4      3428      Sign Painter                                                (90,995)
                2      3433      Pipefitter                                                  (103,919)
                30     3443      Plumber                                                     (103,919)
                2      3444      Senior Plumber                                              (114,171)
                3      3446      Plumber Supervisor                                          (120,540)
                2      3453      Plasterer                                                   (97,676)
                2      3476      Roofer                                                      (84,793)
                3      3493      Tile Setter                                                 (96,006)
                15     3525      Equipment Operator                                          (104,003)
                6      3531      Garage Attendant                                  1972(2)   (41,175 - 61,846)
                7      3541      Construction Equipment Service Worker             2194(2)   (45,810 - 68,778)
                14     3584      Heavy Duty Truck Operator                         2403(6)   (50,174 - 75,376)
                6      3585      Motor Sweeper Operator                            2829(2)   (59,069 - 88,781)
                59     3588      Bus Operator                                      2542(2)   (53,076 - 79,740)
                6      3589      Bus Operator Supervisor                           2962(2)   (61,846 - 92,895)
                3      3638      Senior Communications Electrician                           (112,752)
                12     3686      Communications Electrician                                  (102,729)
                1      3689      Communications Electrician Supervisor                       (119,183)
                11     3711-5    Equipment Mechanic                                          (89,074)
                1      3712-5    Senior Equipment Mechanic                                   (94,210)
                2      3723-5    Upholsterer                                                 (89,074)
                2      3734-2    Equipment Specialist II                           3577(2)   (74,687 - 112,209)
                13     3743      Heavy Duty Equipment Mechanic                               (97,071)
                3      3745      Senior Heavy Duty Equipment Mechanic                        (102,437)
                1      3746      Equipment Repair Supervisor                                 (107,385)
                21     3771      Mechanical Helper                                 2144(2)   (44,766 - 67,275)
                1      3772      Senior Mechanical Repairer                                  (96,966)
                8      3773      Mechanical Repairer                                         (95,171)
                23     3774      Air Conditioning Mechanic                                   (103,919)
                2      3781-1    Air Conditioning Mechanic Supervisor I                      (114,234)





                                                             364
   387   388   389   390   391   392   393   394   395   396   397