Page 394 - FY 2022-23 Proposed Budget
P. 394

Airports




             2022-23     Code                          Title                          2022-23 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL
            Regular Positions
                7      7259      Assistant Airport Manager                         5608(2)   (117,095 - 175,934)
                4      7260-2    Airport Manager II                                5918(2)   (123,567 - 185,623)
                11     7260-3    Airport Manager III                               6933(2)   (144,761 - 217,465)
                1      7266      Director of Automated People Mover Systems        8446(2)   (176,352 - 264,925)
                43     7268-1    Airport Superintendent of Operations I            3102(2)   (64,769 - 97,342)
                60     7268-2    Airport Superintendent of Operations II           3732(2)   (77,924 - 117,074)
                36     7268-3    Airport Superintendent of Operations III          4290(2)   (89,575 - 134,592)
                5      7270-2    Director of Maintenance Airports II               6313(2)   (131,815 - 198,005)
                1      7274-1    Chief Airports Engineer I                         6996(2)   (146,076 - 219,448)
                4      7274-2    Chief Airports Engineer II                        7382(2)   (154,136 - 231,559)
                1      7278      Transportation Engineer                           4596(2)   (95,964 - 144,176)
                1      7280-4    Transportation Engineering Associate IV           4596(2)   (95,964 - 144,176)
                2      7283      Land Surveying Assistant                          3417(2)   (71,346 - 107,177)
                2      7286-2    Survey Party Chief II                             4109(7)   (85,795 - 128,892)
                34     7291-A    Construction Inspector - Airports                 3877(8)   (80,951 - 121,605)
                14     7294-A    Senior Construction Inspector - Airports          4348(2)   (90,786 - 136,367)
                2      7296      Chief Construction Inspector                      6489(2)   (135,490 - 203,559)
                5      7297      Principal Construction Inspector                  4541(2)   (94,816 - 142,443)
                6      7304-2    Environmental Supervisor II                       4596(2)   (95,964 - 144,176)
                9      7310-2    Environmental Specialist II                       3801(2)   (79,364 - 119,203)
                13     7310-3    Environmental Specialist III                      4229(2)   (88,301 - 132,650)
                5      7320      Environmental Affairs Officer                     5214(2)   (108,868 - 163,553)
                1      7525-2    Electrical Engineering Associate II               3801(2)   (79,364 - 119,203)
                2      7525-3    Electrical Engineering Associate III              4229(2)   (88,301 - 132,650)
                2      7525-4    Electrical Engineering Associate IV               4596(2)   (95,964 - 144,176)
                1      7554-3    Mechanical Engineering Associate III              4229(2)   (88,301 - 132,650)
                3      7554-4    Mechanical Engineering Associate IV               4596(2)   (95,964 - 144,176)
                3      7607-2    Communications Engineering Associate II           3801(2)   (79,364 - 119,203)
                13     7607-4    Communications Engineering Associate IV           4596(2)   (95,964 - 144,176)
                5      7610      Communications Engineer                           4596(2)   (95,964 - 144,176)
                6      7614      Senior Communications Engineer                    5406(2)   (112,877 - 169,524)
                4      7640      Telecommunications Planning and Utilization Officer  5110(2)  (106,696 - 160,295)
                2      7642      Telecommunications Planner                        4080(2)   (85,190 - 127,973)
                1      7871-2    Environmental Engineering Associate II            3801(2)   (79,364 - 119,203)
                3      7925      Architect                                         4596(2)   (95,964 - 144,176)





                                                             366
   389   390   391   392   393   394   395   396   397   398   399