Page 401 - FY 2022-23 Proposed Budget
P. 401
City Employees' Retirement
2022-23 Code Title 2022-23 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
1 1117-2 Executive Administrative Assistant II 3112(2) (64,978 - 97,614)
1 1117-3 Executive Administrative Assistant III 3338(2) (69,697 - 104,671)
1 1119-2 Accounting Records Supervisor II 3276(2) (68,402 - 102,792)
1 1129 Personnel Records Supervisor 2967(2) (61,950 - 93,062)
1 1201 Principal Clerk 2783(2) (58,109 - 87,320)
35 1203 Benefits Specialist 2783(2) (58,109 - 87,320)
13 1223 Accounting Clerk 2511(2) (52,429 - 78,780)
11 1358 Administrative Clerk 1929(2) (40,277 - 60,552)
18 1368 Senior Administrative Clerk 2379(2) (49,673 - 74,646)
1 1409-2 Information Systems Manager II 6313(2) (131,815 - 198,005)
2 1431-3 Programmer/Analyst III 3889(2) (81,202 - 121,960)
1 1431-5 Programmer/Analyst V 4533(2) (94,649 - 142,192)
1 1444 Cyber Security Analyst TBD
1 1455-1 Systems Programmer I 4378(7) (91,412 - 137,306)
1 1455-2 Systems Programmer II 4711(2) (98,365 - 147,767)
1 1455-3 Systems Programmer III 5105(2) (106,592 - 160,128)
3 1513 Accountant 2767(2) (57,774 - 86,798)
2 1523-1 Senior Accountant I 3213(2) (67,087 - 100,787)
3 1523-2 Senior Accountant II 3482(2) (72,704 - 109,202)
1 1525-1 Principal Accountant I 4002(2) (83,561 - 125,551)
1 1525-2 Principal Accountant II 4222(2) (88,155 - 132,420)
1 1555-2 Fiscal Systems Specialist II 5161(2) (107,761 - 161,945)
1 1593-4 Departmental Chief Accountant IV 6313(2) (131,815 - 198,005)
2 1596 Systems Analyst 3528(2) (73,664 - 110,643)
1 1597-1 Senior Systems Analyst I 4171(2) (87,090 - 130,854)
1 1597-2 Senior Systems Analyst II 5161(2) (107,761 - 161,945)
1 1610 Departmental Audit Manager 6313(2) (131,815 - 198,005)
1 1625-3 Internal Auditor III 4166(2) (86,986 - 130,687)
1 1625-4 Internal Auditor IV 5161(2) (107,761 - 161,945)
1 1714-1 Personnel Director I 5784(2) (120,769 - 181,363)
1 1731 Personnel Analyst 3528(2) (73,664 - 110,643)
1 1800-1 Public Information Director I 4450(2) (92,916 - 139,582)
28 9108 Benefits Analyst 3675(2) (76,734 - 115,278)
11 9109-1 Senior Benefits Analyst I 4513(2) (94,231 - 141,608)
7 9109-2 Senior Benefits Analyst II 5587(2) (116,656 - 175,266)
373