Page 408 - FY 2022-23 Proposed Budget
P. 408

Harbor




             2022-23     Code                          Title                          2022-23 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL
            Regular Positions
                1      1493      Duplicating Machine Operator                      2410(2)   (50,320 - 75,585)
                1      1500      Senior Duplicating Machine Operator               2567(2)   (53,598 - 80,513)
                2      1513      Accountant                                        2767(2)   (57,774 - 86,798)
                5      1523-2    Senior Accountant II                              3482(2)   (72,704 - 109,202)
                1      1525-1    Principal Accountant I                            4002(2)   (83,561 - 125,551)
                4      1525-2    Principal Accountant II                           4222(2)   (88,155 - 132,420)
                2      1530-2    Risk Manager II                                   5252(2)   (109,661 - 164,743)
                1      1530-3    Risk Manager III                                  6313(2)   (131,815 - 198,005)
                2      1539      Management Assistant                              2511(2)   (52,429 - 78,780)
                5      1549-2    Financial Analyst II                              4062(2)   (84,814 - 127,368)
                1      1555-1    Fiscal Systems Specialist I                       4420(2)   (92,289 - 138,622)
                1      1555-2    Fiscal Systems Specialist II                      5161(2)   (107,761 - 161,945)
                5      1557-1    Financial Manager I                               4896(2)   (102,228 - 153,551)
                2      1557-2    Financial Manager II                              6100(2)   (127,368 - 191,323)
                1      1593-4    Departmental Chief Accountant IV                  6313(2)   (131,815 - 198,005)
                3      1596      Systems Analyst                                   3528(2)   (73,664 - 110,643)
                3      1597-1    Senior Systems Analyst I                          4171(2)   (87,090 - 130,854)
                1      1597-2    Senior Systems Analyst II                         5161(2)   (107,761 - 161,945)
                1      1610      Departmental Audit Manager                        6313(2)   (131,815 - 198,005)
                1      1645      Risk and Insurance Assistant                      2821(2)   (58,902 - 88,447)
                2      1670-3    Graphics Designer III                             3257(2)   (68,006 - 102,186)
                1      1702-1    Emergency Management Coordinator I                4165(2)   (86,965 - 130,625)
                1      1702-2    Emergency Management Coordinator II               5156(2)   (107,657 - 161,673)
                1      1714-3    Personnel Director III                            6584(2)   (137,473 - 206,524)
                1      1727      Safety Engineer                                   4378(2)   (91,412 - 137,306)
                3      1781      Port Marketing Manager                            4346(2)   (90,744 - 136,325)
                2      1782-1    Director of Port Marketing I                      5134(2)   (107,197 - 161,005)
                3      1782-2    Director of Port Marketing II                     6313(2)   (131,815 - 198,005)
                3      1786      Principal Public Relations Representative         3423(2)   (71,472 - 107,385)
                1      1800-1    Public Information Director I                     4450(2)   (92,916 - 139,582)
                1      1800-2    Public Information Director II                    5229(2)   (109,181 - 164,012)
                1      1802      Video Production Coordinator                      2783(2)   (58,109 - 87,320)
                1      1832-2    Warehouse and Toolroom Worker II                  2131(2)   (44,495 - 66,857)
                3      1835-2    Storekeeper II                                    2379(2)   (49,673 - 74,646)
                1      1837      Senior Storekeeper                                2932(2)   (61,220 - 91,934)





                                                             380
   403   404   405   406   407   408   409   410   411   412   413