Page 409 - FY 2022-23 Proposed Budget
P. 409

Harbor




             2022-23     Code                          Title                          2022-23 Salary Range and Annual
             Counts                                                                             Salary

            GENERAL
            Regular Positions
                2      1852      Procurement Supervisor                            4166(2)   (86,986 - 130,687)
                1      1859-2    Procurement Analyst II                            3528(2)   (73,664 - 110,643)
                1      1941-2    Real Estate Associate II                          3011(2)   (62,869 - 94,461)
                5      1960      Real Estate Officer                               3942(2)   (82,308 - 123,630)
                5      1961      Senior Real Estate Officer                        4285(2)   (89,470 - 134,383)
                1      1964-1    Property Manager I                                4975(2)   (103,878 - 156,036)
                5      1964-3    Property Manager III                              5987(2)   (125,008 - 187,794)
                1      1964-4    Property Manager IV                               6655(2)   (138,956 - 208,779)
                1      2330      Industrial Hygienist                              4404(2)   (91,955 - 138,142)
                2      2496      Community Affairs Advocate                        5252(2)   (109,661 - 164,743)
                30     3112      Maintenance Laborer                               1922(2)   (40,131 - 60,259)
                2      3114      Tree Surgeon                                      2455(2)   (51,260 - 77,047)
                9      3115      Maintenance and Construction Helper               2036(2)   (42,511 - 63,892)
                1      3117-1    Tree Surgeon Supervisor I                         3439(2)   (71,806 - 107,886)
                2      3123-2    Director of Port Construction and Maintenance II  6313(2)   (131,815 - 198,005)
                1      3127-1    Construction and Maintenance Supervisor I                   (132,024)
                3      3127-2    Construction and Maintenance Supervisor II                  (145,283)
                3      3128      Port Maintenance Supervisor                       2356(2)   (49,193 - 73,894)
                27     3141      Gardener Caretaker                                2036(2)   (42,511 - 63,892)
                3      3143      Senior Gardener                                   2277(2)   (47,543 - 71,451)
                3      3145      Park Maintenance Supervisor                       2637(2)   (55,060 - 82,726)
                1      3151      Tree Surgeon Assistant                            1922(2)   (40,131 - 60,259)
                17     3156-H    Custodian - Harbor                                1718(2)   (35,871 - 53,912)
                1      3157-1    Senior Custodian I                                1746(2)   (36,456 - 54,789)
                35     3181      Security Officer                                  2118(2)   (44,223 - 66,461)
                6      3184      Senior Security Officer                           2359(2)   (49,255 - 74,019)
                1      3200      Principal Security Officer                        2629(2)   (54,893 - 82,476)
                57     3221-2    Port Police Officer II                            3709      (77,443 - 101,560)
                44     3221-3    Port Police Officer III                           3919      (81,828 - 107,364)
                19     3222      Port Police Sergeant                              4899      (102,291 - 134,133)
                11     3223      Port Police Lieutenant                            5664      (118,264 - 155,117)
                3      3224      Port Police Captain                               7325      (152,946 - 200,594)
                1      3238      Port Police Specialist                            3709      (77,443 - 101,560)
                1      3341      Construction Estimator                            3704(2)   (77,339 - 116,197)
                8      3344      Carpenter                                                   (94,941)





                                                             381
   404   405   406   407   408   409   410   411   412   413   414