Page 407 - FY 2022-23 Proposed Budget
P. 407
Harbor
2022-23 Code Title 2022-23 Salary Range and Annual
Counts Salary
GENERAL
Regular Positions
3 0801-1 Port Warden I 7756 (161,945 - 212,412)
1 0801-2 Port Warden II 8563 (178,795 - 234,503)
6 0803 Traffic Manager 7000(2) (146,160 - 219,532)
5 0805 First Deputy General Manager Harbor 9984(2) (208,465 - 313,179)
2 0807 Second Deputy General Manager Harbor 8483(2) (177,125 - 266,073)
8 1116 Secretary 2585(2) (53,974 - 81,097)
3 1117-2 Executive Administrative Assistant II 3112(2) (64,978 - 97,614)
2 1117-3 Executive Administrative Assistant III 3338(2) (69,697 - 104,671)
1 1119-1 Accounting Records Supervisor I 2783(2) (58,109 - 87,320)
1 1119-2 Accounting Records Supervisor II 3276(2) (68,402 - 102,792)
1 1121-2 Delivery Driver II 2045(2) (42,699 - 64,143)
1 1121-3 Delivery Driver III 2209(2) (46,123 - 69,300)
1 1129 Personnel Records Supervisor 2967(2) (61,950 - 93,062)
2 1170 Payroll Supervisor 3409(2) (71,179 - 106,926)
7 1190-1 Wharfinger I 3022(2) (63,099 - 94,753)
4 1190-2 Wharfinger II 3444(2) (71,910 - 108,033)
10 1201 Principal Clerk 2783(2) (58,109 - 87,320)
15 1223 Accounting Clerk 2511(2) (52,429 - 78,780)
3 1253 Chief Clerk 3323(2) (69,384 - 104,253)
4 1358 Administrative Clerk 1929(2) (40,277 - 60,552)
42 1368 Senior Administrative Clerk 2379(2) (49,673 - 74,646)
9 1368-3 Senior Administrative Clerk III 2812(2) (58,714 - 88,238)
1 1404 Chief Information Security Officer 6850(2) (143,028 - 214,834)
1 1409-1 Information Systems Manager I 5714(2) (119,308 - 179,233)
1 1409-2 Information Systems Manager II 6313(2) (131,815 - 198,005)
1 1411-2 Information Systems Operations Manager II 4009(2) (83,707 - 125,760)
1 1431-2 Programmer/Analyst II 3562(2) (74,374 - 111,749)
3 1431-3 Programmer/Analyst III 3889(2) (81,202 - 121,960)
4 1431-4 Programmer/Analyst IV 4208(2) (87,863 - 132,024)
3 1431-5 Programmer/Analyst V 4533(2) (94,649 - 142,192)
3 1455-1 Systems Programmer I 4378(7) (91,412 - 137,306)
6 1455-2 Systems Programmer II 4711(2) (98,365 - 147,767)
5 1455-3 Systems Programmer III 5105(2) (106,592 - 160,128)
7 1461-3 Communications Information Representative III 2562(2) (53,494 - 80,346)
3 1470 Data Base Architect 4917(2) (102,666 - 154,261)
379