Page 65 - FY 2022-23 Revenue Outlook
P. 65

REVENUE MONTHLY STATUS REPORT
                                      Utility Users Tax - Electricity Users Tax
                                                       (Thousand Dollars)

                              2018-19   2019-20   2020-21                  2021-22                   2022-23
                MONTHLY      ACTUAL     ACTUAL    ACTUAL    BUDGET   ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       36,541        46,732        41,857      39,610      34,941       (4,669)      34,941      39,100
                AUGUST            36,754        35,941        36,746      42,135      39,408       (2,727)      39,408      40,300
                SEPTEMBE          36,810        44,853        39,939      39,325      39,519           194      39,519      37,200
                OCTOBER           41,852        37,967        40,224      38,640      37,194       (1,446)      37,194      37,200
                NOVEMBER          35,740        40,723        35,088      34,175      35,316        1,141      35,316      33,100
                DECEMBER          34,086        38,808        37,022      36,125      34,514       (1,611)      34,514      34,800
                JANUARY           34,765        33,154        34,078      35,245      33,587       (1,658)      33,587      35,900
                FEBRUARY          28,699        26,687        29,866      32,240      50,863      18,623      50,863      32,200
                MARCH             38,564        38,720        33,211      34,860      29,026       (5,834)      29,026      32,200
                APRIL             25,457        27,709        37,040      32,820              24,510      34,700
                MAY               42,270        33,108        28,535      34,860              29,180      34,600
                JUNE              25,950        30,445        35,623      35,915              28,942      35,700
                TOTAL       $      417,488 $      434,847 $      429,228 $    435,950    $     417,000  $      427,000
                % Change         8.0%      4.2%      -1.3%     1.6%                          -2.8%       2.4%
                             2018-19    2019-20   2020-21                  2021-22                   2022-23
                CUMULATIVE   ACTUAL    ACTUAL     ACTUAL   BUDGET    ACTUAL    VARIANCE   REVISED  PROPOSED
                JULY      $       36,541        46,732        41,857      39,610      34,941       (4,669)      34,941      39,100
                AUGUST            73,295        82,673        78,603      81,745      74,349       (7,396)      74,349      79,400
                SEPTEMBE        110,105      127,526      118,541    121,070    113,868       (7,202)    113,868    116,600
                OCTOBER         151,957      165,493      158,765    159,710    151,062       (8,648)    151,062    153,800
                NOVEMBER        187,697      206,216      193,853    193,885    186,378       (7,507)    186,378    186,900
                DECEMBER        221,783      245,024      230,874    230,010    220,892       (9,118)    220,892    221,700
                JANUARY         256,549      278,178      264,953    265,255    254,479     (10,776)    254,479    257,600
                FEBRUARY        285,248      304,865      294,819    297,495    305,342        7,847    305,342    289,800
                MARCH           323,811      343,586      328,029    332,355    334,368        2,013    334,368    322,000
                APRIL           349,268      371,294      365,070    365,175                358,878    356,700
                MAY             391,538      404,402      393,605    400,035                388,058    391,300
                JUNE            417,488      434,847      429,228    435,950                417,000    427,000

                The Department of Water and Power (DWP) provides estimates for electricity users tax (EUT) revenue.
                DWP data reveals that the decline in power consumption and revenue from commercial users has been offset by
                the increase from residential users. However, the Department reports that delinquencies have increased as well,
                reducing the amount of EUT remitted. The 2021-22 and 2022-23 estimates for the electricity users tax are based
                on the 2021 load forecast, which has been updated to reflect actual receipts and future adjustments.

                                  Electricity Users Tax - 12 Month Moving Sum
                                                       (Million Dollars)
                     480
                                -Actual
                     440
                                 D  Adopted  Revenue
                                 •  Estimated  Revenue                                             42  .0
                     400

                     360

                     320

                     280
                          12    13     14     15     16     17     18    19     20     21     22     23
                                                      Fiscal Year Ending




                                                             53
   60   61   62   63   64   65   66   67   68   69   70